As of the start of 2008, I held a pure cash position. These are the transactions for 2008.
Power Account Transactions 2008
| Date | Activity | Symbol | Quantity | Price | Amount | % Return |
|---|---|---|---|---|---|---|
| 01/11/08 | Buy Shares | EEB | 700 | $52.65 | -$36,865.00 | |
| 01/11/08 | Sell 7 Contracts | EEBAA | 7 | $1.00 | $685.00 | 1.85% |
| 01/11/08 | Buy Shares | SDS | 1000 | $58.80 | -$58,810.00 | |
| 01/11/08 | Sell 10 Contracts | SDSAG | 10 | $1.20 | $1,182.50 | 2.01% |
| 01/21/08 | Assigned | SDS | 1000 | $59.00 | $58,980.00 | |
| 01/21/08 | Profit From Assignment | SDS | $170.00 | 0.28% | ||
| 01/22/08 | Buy Shares | DXD | 1000 | $60.61 | -$60,620.00 | |
| 01/22/08 | Sell 10 Contracts | DXDBJ | 10 | $2.85 | $2,832.00 | 4.67% |
| 02/14/08 | Sell 7 Contracts | EEBCA | 7 | $1.30 | $895.00 | 2.43% |
| 02/19/08 | Optoins Expire Worthless | DXDBJ | 10 | |||
| 02/20/08 | Sell 10 Contracts | DXDCI | 10 | $2.00 | $1,980.00 | 3.30% |
| 03/31/08 | Dividend | DXD | $223.00 | 0.37% | ||
| 04/10/08 | Buy Shares | QID | 200 | $46.74 | -$9358.00 | |
| 04/10/08 | Sell 2 Contracts | QIDDU | 2 | $1.20 | $230.00 | 2.50% |
| 04/16/08 | Sell 7 Contracts | EEBEA | 7 | $1.10 | $755.00 | 2.05% |
| 04/19/08 | QID Options Expire | QIDDU | 2 | |||
| 06/03/08 | Sell 10 Contracts | DXDFE | 10 | $0.60 | $582.00 | 1.00% |
| 06/10/08 | Buy Shares | DDM | 500 | $71.95 | -$35,985.00 | |
| 06/10/08 | Sell 5 Contracts | DMBFT | 5 | $2.05 | $1,110.00 | 3.00% |
| 06/21/08 | Options Expire Worthless | DMBFT | 5 | $0.00 | Expired | |
| 06/21/08 | Shares Assigned | DXD | 1000 | $57.00 | $56,980.00 | |
| 06/21/08 | Loss from Short Sale | DXD | 1000 | $-3,640.00 | -6.06% | |
| 06/24/08 | Sell 2 Contracts | QUIDGU | 2 | $0.75 | $150.00 | 2.00% |
| 06/25/08 | Buy Shares | SSO | 200 | $66.30 | -$13,270.00 | |
| 06/25/08 | Sell 2 Contracts | SSOGO | 2 | $2.00 | $388.00 | 3.00% |
| 06/25/08 | Sell 2 Contracts (Naked Puts) | SSOSM | 2 | $1.65 | $320.00 | 2.00% |
| 07/16/08 | Sell 2 Contracts (Naked Puts) | SUCTC | 2 | $2.80 | $550.00 | 5.00% |
| 07/19/08 | Options Expire Worthless | QIDGU | 2 | N/A | N/A | N/A |
| 07/19/08 | Options Expire Worthless | SSOGO | 2 | N/A | N/A | N/A |
| 07/19/08 | Naked Put Assigned | SSOSM | 2 | $65.00 | -$13,020.00 | |
| 07/22/08 | Sell 2 Contracts | QUIHU | 2 | $3.10 | $608.00 | 7.00% |
| 08/05/08 | Buy 2 Contracts | SUCTC | 2 | -$0.30 | -$71.50 | -0.4% |
| 08/06/08 | Buy 2 Contracts | QIDHU | 2 | -$0.25 | -$61.50 | -0.3% |
| 08/06/08 | Sell 4 Contracts | SSOIN | 4 | $1.60 | $627.00 | 2.0% |
| 08/11/08 | Buy Shares | SDS | 500 | $64.00 | -$32,010.00 | |
| 08/11/08 | Sell 5 Contracts | SDSHL | 5 | $0.95 | $461.00 | 1.0% |
| 08/18/08 | Options Expire Worthless | SDSHL | 5 | |||
| 08/18/08 | Sell 5 Contracts | SDSIL | 5 | $3.00 | $1,485.00 | 5.0% |
| 09/04/08 | Buy 4 Contracts | SSOIN | 4 | $0.10 | -$53.00 | 0.1% |
| 09/04/08 | Sell 2 Contracts | QIDIS | 2 | $2.80 | $548.00 | 6.0% |
| 09/20/08 | Options Assigned | SDS | 500 | $64.00 | $32,000.00 | |
| 09/20/08 | Options Assigned | QID | 200 | $45.00 | $9,000.00 | |
| 09/20/08 | Loss from assignment | QID | 200 | -$1.75 | -$350.00 | -3.88% |
| 10/09/08 | Buy Shares | OIH | 400 | $109.17 | -$43,678.00 | |
| 10/09/08 | Sell 4 Contracts | OIHJV | 4 | $6.40 | $2,545.00 | 6.00% |
| 10/15/08 | Buy 4 Contracts | OIHJV | 4 | $0.73 | -$305.00 | -1.00% |
| Today | Running Total | $13,622.50 | 50.45% |
As of the start of 2007, I held a position in SMH (1000 shares) purchased at $34.25. The following transactions are for the year 2007. Scroll down below to see transactions for 2006.
Power Account Transactions 2007
| Date | Activity | Symbol | Quantity | Price | Amount | % Return |
|---|---|---|---|---|---|---|
| 01/01/07 | Current Holdings | SMH | 1000 | $34.25 | -$34,260.00 | |
| 01/22/07 | Options Expire | SMHAG | ||||
| 02/02/07 | Sel 10 Contracts | SMHCG | 10 | $0.75 | $732.00 | 2.14% |
| 03/16/07 | Options Expire | SMHCG | ||||
| 04/10/07 | Sell 10 Contracts | SMHEG | 10 | $0.70 | $682.00 | 1.99% |
| 05/18/07 | Assigned | SMHEG | 1000 | $35.00 | $34,970.00 | |
| 05/18/07 | Profit from assignment | SMH | $710.00 | 2.07% | ||
| 05/21/07 | Buy Shares | OIH | 200 | $170.00 | -$34,010.00 | |
| 05/21/07 | Sell 2 Contracts | OIHFZ | 2 | $5.00 | $980.00 | 2.88% |
| 06/18/07 | Assigned | OIHFZ | $33,980.00 | |||
| 06/18/07 | Buy Shares | USO | 800 | $52.00 | -$41,610.00 | |
| 06/18/07 | Sell 7 Contracts | USOGZ | 8 | $1.70 | $1,340.00 | 3.22% |
| 07/23/07 | Assigned | USOGZ | 800 | $52.00 | $41,580.00 | |
| 07/23/07 | Loss from assignment | USO | -$30.00 | -0.07% | ||
| 08/09/07 | Buy Shares | UNG | 1000 | $39.65 | -$39,660.00 | |
| 08/09/07 | Sell 10 Contracts | UNGHN | 10 | $1.25 | $1,230.00 | 3.10% |
| 08/17/07 | Assigned | UNGHN | 1000 | $40.00 | $39,980.00 | |
| 08/17/07 | Profit from assignment | UNGHN | $320.00 | 0.81% | ||
| 08/20/07 | Add Funds | $45,000.00 | ||||
| 09/29/07 | Buy Shares | DXD | 700 | $46.35 | -$32,455.00 | |
| 09/29/07 | Buy Shares | SDS | 600 | $50.35 | -$30,220.00 | |
| 10/02/07 | Buy Shares | DXD | 700 | $45.25 | -$31,685.00 | |
| 10/15/07 | Sell Shares | DXD | 1400 | $46.32 | $64,838.00 | 1.09% |
| 10/17/07 | Sell Shares | SDS | 600 | $50.50 | $30,290.00 | 0.23% |
| 10/22/07 | Buy Shares | EEB | 1000 | $50.70 | -$50,710.00 | |
| 10/22/07 | Sell 10 Contracts | EEBKY | 10 | $2.15 | $2,132.00 | 4.20% |
| 11/06/07 | Buy Shares | EWZ | 500 | $84.00 | -$42,010.00 | |
| 11/06/07 | Sell 5 Contracts | EWZKQ | 5 | $2.45 | $1,210.00 | 2.88% |
| 11/17/07 | Assigned | EEBKY | 1000 | $51.00 | $50,970.00 | |
| 11/17/07 | Profit from assignment | EEB | $260.00 | 0.51% | ||
| 11/17/07 | Options Expire | EWZKQ | ||||
| 11/29/07 | Sell 5 Contracts | EWZLQ | 5 | $2.00 | $985.00 | 2.38% |
| 12/10/07 | Buy 5 Contracts | EWZLQ | 5 | $3.00 | -$1513.75 | -3.60% |
| 12/10/07 | Sell 500 Shares | EWZ | 500 | $84.92 | $42,449.41 | |
| 12/10/07 | Profit from Sale | EWZ | 500 | $84.92 | $439.00 | 1.04% |
| Today | Running Total | $9,156.25 | 24.87% |
Power Account Transactions 2006
| Date | Activity | Symbol | Quantity | Price | Amount | % Return |
|---|---|---|---|---|---|---|
| 01/12/06 | Buy Shares | XLE | 600 | $54.68 | -$32,818.00 | |
| 01/12/06 | Sell 6 Contracts | XBTAC | 6 | $0.70 | $405.00 | 1.23% |
| 01/23/06 | Assigned | XBTAC | 600 | $55.00 | $32,968.00 | 0.46% |
| 01/25/06 | Buy Shares | XLE | 600 | $56.94 | -$34,174.00 | |
| 01/30/06 | Sell 6 Contracts | XBTBF | 6 | $1.50 | $885.00 | 2.59% |
| 02/07/06 | Buy 6 Contracts | XBTBF | 6 | $0.15 | -$105.00 | |
| 04/11/06 | Sell Shares | XLE | 600 | $56.66 | $33,986.00 | -0.55% |
| 04/13/06 | Buy Shares | SNDK | 600 | $61.91 | -$37,156.00 | |
| 4/13/06 | Sell 6 Contracts | SWFDZ | 6 | $2.60 | $1,545.00 | 4.16% |
| 04/24/06 | Options Expire | SFDZ | ||||
| 04/26/06 | Sell Shares | SNDK | 600 | $61.91 | $37,136.00 | -0.05% |
| 04/28/06 | Dividend | XLE | $96.86 | |||
| 05/11/06 | Buy Shares | EXPE | 1900 | $19.75 | -$37,535.00 | |
| 05/11/06 | Sell 19 Contracts | UEDED | 19 | $0.95 | $1,780.00 | 4.74% |
| 05/22/06 | Options Expire | SWFDZ | ||||
| 10/05/06 | Buy Shares | GDX | 100 | $34.25 | -$3,435.00 | |
| 10/05/06 | Sell 1 Contract | GDXKI | 1 | $1.50 | $140.00 | 4.08% |
| 11/17/06 | Assigned | GDXKI | 100 | $35.00 | $3,470.00 | 1.02% |
| 12/08/06 | Sell Shares | EXPE | 1900 | $18.87 | $35,843.00 | -4.51% |
| 12/08/06 | Buy Shares | SMH | 1000 | $34.25 | -$34,260.00 | |
| 12/08/06 | Sell 10 Contracts | SMHAG | 10 | $0.85 | $832.00 | 2.43% |
| 12/31/06 | TOTAL | $3,894.00 | 15.87% |
Total Cash received from Covered Calls $5,654.50 in 2006. The total return on covered calls is 17* pct.*A special note, I had to unwind my Expedia positions because there were too many high yield ETF covered calls out there and EXPE was taking too long to recover. Overall I still made a small profit on Expedia but my total (adjusted) return for the year is ~15 percent.