As of the beginning of 2010, the Mini account held a position of 200 shares of UYG and 400 shares of DDM.
Mini Account Transactions 2010
| Date | Activity | Symbol | Quantity | Price | Amount | % Return |
|---|---|---|---|---|---|---|
| 04/09/2010 | Sell UYG | UYG | 200 | 7.25 | $1,450.00 | |
| Today | Running Total | $000.00 |
2008
As of beginning of 2008, the Mini account held a position of 300 shares of UNG purchased at $41.25 and cash holdings of $2500.
Mini Account Transactions 2008
| Date | Activity | Symbol | Quantity | Price | Amount | % Return |
|---|---|---|---|---|---|---|
| 01/01/2008 | Currently Own | UNG | 300 | $41.75 | ||
| 02/11/2008 | Sell Shares | UNG | 300 | $41.92 | $12,571.00 | 0.36% |
| 02/20/2008 | Buy Shares | DDM | 200 | $72.30 | -$14,465.00 | |
| 02/20/2008 | Sell 2 Contracts | DDMCT | 2 | $3.60 | $705.00 | 4.56% |
| 03/21/2008 | Assigned Shares | DDM | 200 | $72.00 | $14,380.00 | |
| 03/21/2008 | Loss from Assignment | DDM | -$60.00 | -0.41% | ||
| 04/04/2008 | Buy Shares | DDM | 200 | $74.60 | -$14,925.00 | |
| 04/04/2008 | Sell 2 Contracts | DDMDW | 2 | $2.05 | $395.00 | 2.65% |
| 04/19/2008 | DDM Options Assigned | DDM | 200 | $75.00 | $14,973.00 | |
| 04/19/2008 | Profit from Assignment | DDM | $48.00 | 0.32% | ||
| 04/23/2008 | Buy Shares | DDM | 200 | $77.00 | $15,405.00 | |
| 04/23/2008 | Sell 2 Contracts | DDMEZ | 2 | $1.90 | $390.00 | 2.5% |
| 05/15/2008 | Buy 2 Contracts | DDMEZ | 2 | $1.55 | -$325.00 | -2.11% |
| 05/15/2008 | Sell Shares | DDM | 200 | $79.16 | $15,827.00 | |
| 05/15/2008 | Profit from Sale Options | DDMEZ | 2 | $482.00 | 3.13% | |
| 05/21/2008 | Buy Shares | DDM | 200 | $77.80 | $15,565.00 | |
| 05/21/2008 | Sell 2 Contracts | DDMFZ | 2 | $2.60 | $530.00 | 3.4% |
| 06/21/2008 | Options Expired | DDMFZ | 2 | $0.00 | ||
| 10/13/2008 | Buy Shares | UYG | 100 | $10.08 | -$1013.00 | |
| 10/13/2008 | Sell 1 Contract | UUFJB | 1 | $1.05 | $90.00 | 9.0% |
| 10/17/2008 | UYG Shares Assigned | UYG | 100 | $10.00 | $980.00 | |
| 10/24/2008 | Buy Shares | UYG | 200 | $7.95 | -$1,595.00 | |
| 10/24/2008 | Sell 2 Contracts | UUFKH | 2 | $1.40 | $265.00 | 18.00% |
| 11/22/2008 | UYG Expired Worthless | UUFKH | 2 | Expired | ||
| Today | Running Total | $2,560.00 | 41.39% |
2007
As of beginning of 2007, the Mini Account had starting funds of approximately $8200.The table below illustrates the transactions on this account for the year 2007
Mini Account Transactions 2007
| Date | Activity | Symbol | Quantity | Price | Amount | % Return |
|---|---|---|---|---|---|---|
| 01/04/07 | Buy Shares | GDX | 200 | $38.12 | -$7,629.00 | |
| 01/04/07 | Sell 2 Contracts | GDXAL | 2 | $1.00 | $185.00 | 2.42% |
| 01/23/07 | Sell Shares | GDX | 200 | $38.23 | $7,641.00 | 0.16% |
| 03/01/07 | Add Funds | $4,000.00 | ||||
| 03/16/07 | Buy Shares | FXI | 100 | $98.00 | -$9,805.00 | |
| 03/16/07 | Sell 1 Contract | FJJEV | 1 | $6.00 | $585.00 | 5.97% |
| 05/18/07 | Assigned | FJJEV | 100 | $98.00 | $9,780.00 | -0.25% |
| 05/21/07 | Buy Shares | GDX | 300 | $39.00 | -$11,705.00 | |
| 05/21/07 | Sell 3 Contracts | GDXFM | 3 | $1.15 | $330.00 | 2.82% |
| 06/15/07 | Assigned | GDXFM | 300 | $39.00 | $11,680.00 | -0.21% |
| 07/01/07 | Current Balance | $13,315.00 | ||||
| 07/16/07 | Buy Shares | UNG | 200 | $41.00 | -$8,205.00 | |
| 7/16/07 | Sell 2 Contracts | UNGGO | 2 | $0.95 | $175.00 | 2.13% |
| 7/23/07 | Assigned | UNGGO | 200 | $41.00 | $8,180.00 | 0.30% |
| 08/10/07 | Buy Shares | EEB | 300 | $37.50 | -$11,250.00 | |
| 08/10/07 | Sell 3 Contracts | EEBHL | 3 | $0.65 | $180.00 | 1.60% |
| 08/22/07 | Sell Shares | EEB | 300 | $37.55 | $11,265.00 | 0.13% |
| 09/19/07 | Buy Shares | UNG | 300 | $39.25 | -$11,775.00 | |
| 09/19/07 | Sell 3 Contracts | UNGJN | 3 | $2.20 | $645.00 | 5.48% |
| 10/19/07 | Options Expire | UNGJN | ||||
| 10/25/07 | Sell Shares | UNG | 300 | $39.75 | $11,915.00 | 1.19% |
| 11/06/07 | Buy Shares | UNG | 300 | $41.75 | -$12,530.00 | |
| 11/06/07 | Sell 3 Contracts | UNGKP | 3 | $1.20 | $345.00 | 2.75% |
| 11/17/07 | Options Expire | UNGKP | ||||
| 11/26/07 | Sell 3 Contracts | UNGLP | 3 | $1.05 | $300.00 | 2.39% |
| TODAY | Running Total | $2,745.00 | 26.88% |
2006
As of beginning of 2006, the Mini Account had starting funds of approximately $7000.The table below illustrates the transactions on this account for the year 2006
Mini Account Transactions 2006
| Date | Activity | Symbol | Quantity | Price | Amount | % Return |
|---|---|---|---|---|---|---|
| 03/27/06 | Buy Shares | XLE | 100 | $54.14 | -$5,419.00 | |
| 03/27/06 | Sell 1 Contract | XBTIB | 1 | $4.00 | $385.00 | 7.10% |
| 07/31/06 | Dividend | XLE | $19.75 | 0.36% | ||
| 09/18/06 | Options Expire | XBTIB | ||||
| 09/19/06 | Sell 1 Contract | XBTJB | 1 | $1.30 | $115.00 | 2.12% |
| 10/03/06 | Dividend | XLE | $17.67 | 0.33% | ||
| 11/01/06 | Buy Shares | GDX | 200 | $38.50 | -$7,710.00 | |
| 11/01/06 | Sell 2 Contracts | GDXKL | 2 | $1.30 | $245.00 | 3.18% |
| 11/17/06 | Options Expire | GDXKL | ||||
| 11/21/06 | Sell 2 Contracts | GDXLM | 2 | $0.90 | $165.00 | 2.14% |
| 12/15/06 | Assigned | GDXLM | 200 | $39.00 | $7,780.00 | |
| 12/15/06 | Profit from assignment | GDX | $70.00 | 0.91% | ||
| 12/31/06 | Running Total | $1,017.42 | 16.14% |
Total Cash received from Covered Calls $910 in 2006. The total return on covered calls is 16.14 pct*.
*Includes dividends.
Pingback: ETF Covered Calls Beats Major Indexes » Get Rich Slick
Pingback: Official Year End Results: All ETFCoveredCalls Accounts Beat Major Indexes » Get Rich Slick
Pingback: Raked in $1500 This Week » Get Rich Slick