<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>ETF Covered Calls</title>
	<link>http://www.etfcoveredcalls.com</link>
	<description>Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls</description>
	<lastBuildDate>Sat, 06 Mar 2010 01:05:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ETF Covered Calls 03-05-2010</title>
		<description><![CDATA[Nice market rally today but will it hold?    The ETF-Cashinator is showing extreme xolitility with only 14 days till March expiry and it could go either way.   There has been so much relentless negative pessimism that I have started to walk away from the edge of the cliff; following the herd over the cliff is [...]]]></description>
		<link>http://www.etfcoveredcalls.com/2010/03/05/etf-covered-calls-03-05-2010/</link>
			</item>
	<item>
		<title>ETF Covered Calls 02-26-2010</title>
		<description><![CDATA[The stock market is all over the place and it doesn&#8217;t look like it is going to get any better.   The spillover of this crazy xolitility has now been extended thru April and May but March may be the linchpin of what happens next.   As bad as things may be in the U.S. they are [...]]]></description>
		<link>http://www.etfcoveredcalls.com/2010/02/26/etf-covered-calls-02-26-2010/</link>
			</item>
	<item>
		<title>ETF Covered Calls 02-19-2010</title>
		<description><![CDATA[February expiry is gone!  It&#8217;s time to look to the future so I powered up the ETF-Cashinator to get a glimpse of tomorrow!   It looks like insurance policies and bets are being made that China, Oil and Gold are going to drop and it&#8217;s not surprising since the Fed raised the discount rate and may [...]]]></description>
		<link>http://www.etfcoveredcalls.com/2010/02/19/etf-covered-calls-02-19-2010/</link>
			</item>
	<item>
		<title>Trade &#8211; Buy/Write SWN/Sep 18 2010 $45</title>
		<description><![CDATA[Call it greed or call it savvy investing, I just couldn&#8217;t help myself and bought 200 shares of SWN at about $45.00 and sold September $45 strikes for $5.54.  That&#8217;s not a typo I sold the calls for $5.54 to rake in $1,100 and September is only 7 months away.    I normally don&#8217;t ever do [...]]]></description>
		<link>http://www.etfcoveredcalls.com/2010/02/18/trade-buywrite-swnsep-18-2010-25/</link>
			</item>
	<item>
		<title>Trade &#8211; Sell 4 March $120 2010 on OIH</title>
		<description><![CDATA[I just sold four contracts on OIH for $5.10 to rake in about $2000 in cold hard cash.   This will amount to a 4.26% return in under 31 days if assigned using $119.52 as my cost basis.  Note:  I&#8217;ve already raked in additional cash on this puppy in previous transactions.    I actually anticipate OIH dropping [...]]]></description>
		<link>http://www.etfcoveredcalls.com/2010/02/17/trade-sell-4-march-120-2010-on-oih/</link>
			</item>
	<item>
		<title>Trade &#8211; Buy/Write FCG/June $18 2010</title>
		<description><![CDATA[With natural gas prices continuing to be depressed and likely to go down a bit more I decided to buy into some natural gas producers long and sell short using FCG so I purchased 500 shares slightly below $18 and sold the June $18 strikes (2010) for $1.58 to rake in about $800 or (8.8% [...]]]></description>
		<link>http://www.etfcoveredcalls.com/2010/02/17/trade-buywrite-fcgjune-18-2010/</link>
			</item>
	<item>
		<title>ETF Covered Calls 02-12-2010</title>
		<description><![CDATA[Only 7 more days till February expiry and the ETF-Cashinator is showing tremors which may lead to a catastrophic earthquake in the financial markets.   Back in January I was seeing an increase in xolatility for February and March and predicted a Dow slide down and now I&#8217;m seeing an extension and increase into April of [...]]]></description>
		<link>http://www.etfcoveredcalls.com/2010/02/12/etf-covered-calls-02-12-2010/</link>
			</item>
	<item>
		<title>ETF Covered Calls 02-05-2010</title>
		<description><![CDATA[Only 14 more days till expiry or 10 trading days depending on how you like to countdown.   With the Dow down so much I did attempt to buy back my DDM calls cheap but the trade expired as my target wasn&#8217;t hit.   The main concern with the markets are sovereign defaults of the PIIGS (Portugal, [...]]]></description>
		<link>http://www.etfcoveredcalls.com/2010/02/05/etf-covered-calls-02-05-2010/</link>
			</item>
	<item>
		<title>Trade &#8211; Buy To Close OIH Feb 20 2010 120.0 Call @ $1.39</title>
		<description><![CDATA[Back in December I sold 4 OIHBD (February $120 strikes) for $5.67 and today I closed that position at $1.39 to keep about $4.28 in profits.   If you keep an eye on OIH, it bounces up and down like a basketball and I missed an opportunity a few weeks ago to close my position when [...]]]></description>
		<link>http://www.etfcoveredcalls.com/2010/02/05/trade-buy-to-close-oih-feb-20-2010-120-0-call-1-39/</link>
			</item>
	<item>
		<title>Wall Street Is Turning Into One Huge Casino</title>
		<description><![CDATA[Wow.  I ran the ETF-Cashinator tonight to see what was happening and the volume on leveraged ETF&#8217;s is totally insane.   Wall Street has turned into one giant casino.  Check out the movement of EDZ and over 2x the normal trading volume today at 13 million shares vs average of 6 million!   Almost any leveraged ETF [...]]]></description>
		<link>http://www.etfcoveredcalls.com/2010/02/04/wall-street-is-turning-into-one-huge-casino/</link>
			</item>
</channel>
</rss>
