<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Covered Calls</title>
	<atom:link href="http://www.etfcoveredcalls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfcoveredcalls.com</link>
	<description>Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ETF Covered Calls 01-29-2012</title>
		<link>http://www.etfcoveredcalls.com/2012/01/29/etf-covered-calls-01-29-2012/</link>
		<comments>http://www.etfcoveredcalls.com/2012/01/29/etf-covered-calls-01-29-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:02:32 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[ETF Cashinator]]></category>
		<category><![CDATA[ETF-Putinator]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1333</guid>
		<description><![CDATA[Apologies for the lack of posting however I&#8217;ve been quite busy.   The ETF Matrix Report is showing the market gone very calm.   There is heavy commodity xolatility for March but other than that, the market seem tepid.   I did manage &#8230; <a href="http://www.etfcoveredcalls.com/2012/01/29/etf-covered-calls-01-29-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apologies for the lack of posting however I&#8217;ve been quite busy.   The ETF Matrix Report is showing the market gone very calm.   There is heavy commodity xolatility for March but other than that, the market seem tepid.   I did manage to finally sell most of my DDM with this market rally so I ultimately broke even with a little profit on DDM.  Currently holding about 400 FAZ and may buy more on the weekly front to get some quick cash.</p>
<p>Here is the link to <a title="2012-0129cc" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dHRTZ2JiRnpzREh0Qkx1cm0tLVQzTlE">ETF Covered Calls</a>.</p>
<p>Here is the link to <a title="2012-0129np" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dE5rSkJHNlJFaVZKMmh4ZWhoQkZ4YkE">ETF Naked Puts</a>.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2012/01/29/etf-covered-calls-01-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Covered Calls 01-08-2012</title>
		<link>http://www.etfcoveredcalls.com/2012/01/08/etf-covered-calls-01-08-2012/</link>
		<comments>http://www.etfcoveredcalls.com/2012/01/08/etf-covered-calls-01-08-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:18:48 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[ETF Cashinator]]></category>
		<category><![CDATA[ETF-Putinator]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1331</guid>
		<description><![CDATA[Whatever chaos the markets were to undergo in January seems to be pushing off to February and March.  Perhaps this has to do with the large sovereign debt of Greece and other European nations coming due being rolled over into &#8230; <a href="http://www.etfcoveredcalls.com/2012/01/08/etf-covered-calls-01-08-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whatever chaos the markets were to undergo in January seems to be pushing off to February and March.  Perhaps this has to do with the large sovereign debt of Greece and other European nations coming due being rolled over into the latter part of Q1 and early part of Q2 but I&#8217;m still biased to the negative despite all the &#8220;good&#8221; economic news lately.</p>
<p>Here&#8217;s the link to <a title="2012-0108cc" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dGFONFRSbzdySTgzQno0VWpGdVgxakE">ETF Covered Calls</a>.</p>
<p>Here&#8217;s the link to <a title="2012-0108np" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dGxZQllkU2FBUS1iZVVVcDJqRXNZU1E">ETF Naked Puts</a>.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2012/01/08/etf-covered-calls-01-08-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Covered Calls 01-02-2012</title>
		<link>http://www.etfcoveredcalls.com/2012/01/02/etf-covered-calls-01-02-2012/</link>
		<comments>http://www.etfcoveredcalls.com/2012/01/02/etf-covered-calls-01-02-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:38:58 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[ETF Cashinator]]></category>
		<category><![CDATA[ETF-Putinator]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1328</guid>
		<description><![CDATA[The new year is here!  This is the first run of the ETF Matrix Report for 2012 and it appears that doomsday has been postponed till February 2012 or at least that&#8217;s where the high xolatility has moved to but &#8230; <a href="http://www.etfcoveredcalls.com/2012/01/02/etf-covered-calls-01-02-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new year is here!  This is the first run of the ETF Matrix Report for 2012 and it appears that doomsday has been postponed till February 2012 or at least that&#8217;s where the high xolatility has moved to but January is still suspect.    We&#8217;ll know in the coming weeks what&#8217;s going to happen here but traditionally the 3rd week of January the market tanks but we&#8217;ll see.  Still currently holding 300 FAZ at 39 to 40 with January calls at-the-money strikes sold.</p>
<p>Here&#8217;s the link to <a title="2012-0102CC" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dDZTT0FvQmUwSGhkeEMyWG9tSXBNenc">ETF Covered Calls</a>.</p>
<p>Here&#8217;s the link to <a title="2012-0102np" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dE5xdWQxMW9zMkdYV3d5aWowMmxCYVE">ETF Naked Puts</a>.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2012/01/02/etf-covered-calls-01-02-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Covered Calls 12-17-2011</title>
		<link>http://www.etfcoveredcalls.com/2011/12/17/etf-covered-calls-12-17-2011/</link>
		<comments>http://www.etfcoveredcalls.com/2011/12/17/etf-covered-calls-12-17-2011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:49:56 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[ETF Cashinator]]></category>
		<category><![CDATA[ETF-Putinator]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1325</guid>
		<description><![CDATA[Options expiry is here!  Let&#8217;s take a brief look at some trades: FAZ    100    40    Jan 21, 2011   $ 650 FAZ    400    42    Dec 17, 2011   $ 1540 (Assigned) XME   200    50    Dec 17, 2011   $ 476 &#8230; <a href="http://www.etfcoveredcalls.com/2011/12/17/etf-covered-calls-12-17-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Options expiry is here!  Let&#8217;s take a brief look at some trades:</p>
<p>FAZ    100    40    Jan 21, 2011   $ 650<br />
FAZ    400    42    Dec 17, 2011   $ 1540 (Assigned)<br />
XME   200    50    Dec 17, 2011   $ 476 (Expired)<br />
XOP    200    52    Dec 17, 2011   $ 454 (Expired)</p>
<p>FAZ    100    39    Jan 21, 2011   $ 655<br />
FAZ    200   42    Dec 9, 2011     $ 516 (Expired) &#8211; Rolled to January 21, 2011 for $1,000<br />
FAZ    200   40    Dec 17, 2011   $ 543 (Assigned)</p>
<p>I went back and did the math and for my cash account, I earned $5,250 from Oct 27 thru Dec 17 options expiry.   In my power account, I made $2,500 so the total from both accounts was a little over $7,500.</p>
<p>So what does the future hold?  The ETF Matrix Report shows heavy put premiums on commodity (oil) and commodity heavy country ETFs so that&#8217;s the canary in the tar pit choking on economic fumes&#8230;</p>
<p>Most of my FAZ holdings have been assigned and I&#8217;m back in cash.  I still hold some FAZ for January expiry and if FAZ dips below $39 I may buy 100 share blocks and sell the January at-the-money strikes respectively.   As for XOP, the January $52 strikes are selling for $1.70 which is good for another 3% return on money while the XME $50 strikes are selling for $2.07 which is good for another 4% return on my money which is probably what I&#8217;ll trade on Monday although if they do rally on Monday I might just sell off.  I am still pessimistic on this market thru January.</p>
<p>Here&#8217;s the link to <a title="2011-1217cc" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dFMxb0M5NU5lY1dJYWNfbGYyQ25wY3c">ETF Covered Calls</a>.</p>
<p>Here&#8217;s the link to <a title="2011-1217np" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dFpfbU5KVGFZUUk3a1JXWl9XNjVaYUE">ETF Naked Puts</a>.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2011/12/17/etf-covered-calls-12-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Covered Calls 12-11-2011</title>
		<link>http://www.etfcoveredcalls.com/2011/12/11/etf-covered-calls-12-11-2011/</link>
		<comments>http://www.etfcoveredcalls.com/2011/12/11/etf-covered-calls-12-11-2011/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:47:25 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[ETF Cashinator]]></category>
		<category><![CDATA[ETF-Putinator]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1320</guid>
		<description><![CDATA[A slightly more stable January showing up in the ETF Matrix Report yet still a great deal of xolatility in January.   There is considerable put buying on indexes, commodities and foreign country investments.   I am still in FAZ to the &#8230; <a href="http://www.etfcoveredcalls.com/2011/12/11/etf-covered-calls-12-11-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A slightly more stable January showing up in the ETF Matrix Report yet still a great deal of xolatility in January.   There is considerable put buying on indexes, commodities and foreign country investments.   I am still in FAZ to the tune of about 900 shares and continue to sell calls as they expire.  I had the 2 contracts I sold expire worthless at the $42 strikes this past Friday for the weeklys and next week (Dec 17) is the monthly expiry.   We&#8217;ll see what happens but I&#8217;ll probably sell the January $42 strikes which are yielding $4.10.</p>
<p>Here&#8217;s the link to <a title="2011-1211cc" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dG4xbXBreEZOcDZFTW5MeThndTF2OEE">ETF Covered Calls</a>.</p>
<p>Here&#8217;s the link to <a title="ETF Naked Puts" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dDhjR1VzMkVNUlVjVWxsaldrdEFwVXc">ETF Naked Puts</a>.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2011/12/11/etf-covered-calls-12-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Covered Calls 12-02-2012</title>
		<link>http://www.etfcoveredcalls.com/2011/12/02/etf-covered-calls-12-02-2012/</link>
		<comments>http://www.etfcoveredcalls.com/2011/12/02/etf-covered-calls-12-02-2012/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:10:23 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[ETF Cashinator]]></category>
		<category><![CDATA[ETF-Putinator]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1314</guid>
		<description><![CDATA[Exciting! Exciting! Exciting!  I now hold 1000 shares of FAZ at various price points and a couple of other ETFs and have raked in almost $5000 so far in a few weeks!  Here&#8217;s a quick snapshot: Ticker Shares Entry Expiry &#8230; <a href="http://www.etfcoveredcalls.com/2011/12/02/etf-covered-calls-12-02-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Exciting! Exciting! Exciting!  I now hold 1000 shares of FAZ at various price points and a couple of other ETFs and have raked in almost $5000 so far in a few weeks!  Here&#8217;s a quick snapshot:</p>
<p>Ticker Shares Entry Expiry Cash Received</p>
<p>FAZ    100    40    Jan 21, 2011    650<br />
FAZ    400    42    Dec 17, 2011    1540<br />
XME   200    50    Dec 17, 2011    476<br />
XOP    200    52    Dec 17, 2011    454</p>
<p>FAZ    100    39    Jan 21, 2011    655<br />
FAZ    200   42    Dec 9, 2011      516<br />
FAZ    200   40    Dec 17, 2011    543</p>
<p>I ran the ETF-Cashinator and January continues to look absolutely horrid.  A big move is coming in January and my bias is to the downside hence my positions.    The premiums for FAZ January at-the-money strikes are so juicy I can&#8217;t help myself since they yield nearly 17%!</p>
<p>Here&#8217;s the link to <a title="2011-1202cc" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dF9hcVFJcGFLMGdaa1F5c2ViLTktVWc">ETF Covered Calls</a>.</p>
<p>Here&#8217;s the link to <a title="2011-1202np" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dEdDUEZUNlloNWUtRVNkLUVOaUFLamc">ETF Naked Puts</a>.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2011/12/02/etf-covered-calls-12-02-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade- Buy/Write FAZ</title>
		<link>http://www.etfcoveredcalls.com/2011/12/01/trade-buywrite-faz/</link>
		<comments>http://www.etfcoveredcalls.com/2011/12/01/trade-buywrite-faz/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:01:57 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2011/12/01/trade-buywrite-faz/</guid>
		<description><![CDATA[With this faux rally, I couldn&#8217;t resist to get back in and load up on FAZ shares again performing a buy-right, in-the-money at the $42 strike for December 2011. I picked up 400 shares at 42 and sold the 42 &#8230; <a href="http://www.etfcoveredcalls.com/2011/12/01/trade-buywrite-faz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With this faux rally, I couldn&#8217;t resist to get back in and load up on FAZ shares again performing a buy-right, in-the-money at the $42 strike for December 2011. I picked up 400 shares at 42 and sold the 42 strikes for 3.35 to rake in about $1500 in about 16 days! We&#8217;ll see what happens next.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2011/12/01/trade-buywrite-faz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Covered Calls 11-27-2011</title>
		<link>http://www.etfcoveredcalls.com/2011/11/27/etf-covered-calls-11-27-2011/</link>
		<comments>http://www.etfcoveredcalls.com/2011/11/27/etf-covered-calls-11-27-2011/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:09:32 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[ETF Cashinator]]></category>
		<category><![CDATA[ETF-Putinator]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1309</guid>
		<description><![CDATA[January 2012 still looks to be a hot spot for the market.   High xolatility in calls and puts for January and onto February.   This past expiry I got assigned on most of my FAZ shares. I bought in at $39 &#8230; <a href="http://www.etfcoveredcalls.com/2011/11/27/etf-covered-calls-11-27-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January 2012 still looks to be a hot spot for the market.   High xolatility in calls and puts for January and onto February.   This past expiry I got assigned on most of my FAZ shares. I bought in at $39 and $40 and it&#8217;s now trading in the $50 range.    Will wait and see&#8230;sitting on cash.</p>
<p>Here&#8217;s the link to <a title="2011-1127cc" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dFptc1dLSHNteHYyT1NqcUJvY1dIUUE">ETF Covered Calls</a>.</p>
<p>Here&#8217;s the link to <a title="2011-1127np" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dEVKMkd6d25ocE5fQkMzbVNCUW9UM0E">ETF Naked Puts</a>.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2011/11/27/etf-covered-calls-11-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Covered Calls 11-20-2011</title>
		<link>http://www.etfcoveredcalls.com/2011/11/20/etf-covered-calls-11-20-2011/</link>
		<comments>http://www.etfcoveredcalls.com/2011/11/20/etf-covered-calls-11-20-2011/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:45:15 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[ETF Cashinator]]></category>
		<category><![CDATA[ETF-Putinator]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1306</guid>
		<description><![CDATA[With the increased volatility in the markets, it is starting to impact the ETF Covered Calls options deep into next year.   The previous xolatility I had seen extended to January 2012 but it&#8217;s now spilling into March 2012.  I&#8217;m not &#8230; <a href="http://www.etfcoveredcalls.com/2011/11/20/etf-covered-calls-11-20-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the increased volatility in the markets, it is starting to impact the ETF Covered Calls options deep into next year.   The previous xolatility I had seen extended to January 2012 but it&#8217;s now spilling into March 2012.  I&#8217;m not sure what it means other than continued volatility through March at a minimum.   The good news is I got called on 500 shares of FAZ and raked in a cool $3000 with some positions open through January 2012.</p>
<p>Here&#8217;s the link to <a title="2011-1120cc" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dEFqT0dJTGU0eFFTREl5eFpYRU45emc">ETF Covered Calls</a>.</p>
<p>Here&#8217;s the link to <a title="2011-1120np" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dEpfeFY4MGZHQkp0aEdkRWliQV9qY1E">ETF Naked Puts</a>.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2011/11/20/etf-covered-calls-11-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Covered Calls 11-13-2011</title>
		<link>http://www.etfcoveredcalls.com/2011/11/13/etf-covered-calls-11-13-2011/</link>
		<comments>http://www.etfcoveredcalls.com/2011/11/13/etf-covered-calls-11-13-2011/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:37:00 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[ETF Cashinator]]></category>
		<category><![CDATA[ETF-Putinator]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1304</guid>
		<description><![CDATA[November expiry is only a few days away, I am in with about 600 shares of FAZ at various expirations (November, December, and January).   I&#8217;ll likely be assigned this Friday with some of my positions which is great.  So far, &#8230; <a href="http://www.etfcoveredcalls.com/2011/11/13/etf-covered-calls-11-13-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>November expiry is only a few days away, I am in with about 600 shares of FAZ at various expirations (November, December, and January).   I&#8217;ll likely be assigned this Friday with some of my positions which is great.  So far, I&#8217;ve captured about $3,000 in premiums and will be happy to move back to cash after assignment.   I ran the ETF-Cashinator report and there is still a bit of anxiety (large calls &amp; puts volumes and premiums) for January 2012.   I&#8217;m sticking with the thesis that the market will get rattled in January.   All it seems to take these days if for a foreign central bank to experience problems that send the markets tumbling&#8230;.only time will tell.</p>
<p>&nbsp;</p>
<p>Here&#8217;s the link to <a title="2011-1113cc" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dEg5ZzBxRW1malVHclhaQ0pXSURCSkE">ETF Covered Calls</a>.</p>
<p>Here&#8217;s the link to <a title="2011-1113np" href="https://docs.google.com/spreadsheet/ccc?key=0AvsJGsJOwUn3dDE1bEh3Vk1SOVRackVGNWpWSk1halE">ETF Naked Puts</a>.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2011/11/13/etf-covered-calls-11-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

