<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ETF Covered Calls</title>
	<atom:link href="http://www.etfcoveredcalls.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfcoveredcalls.com</link>
	<description>Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls</description>
	<lastBuildDate>Thu, 29 Dec 2011 21:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Contact by Michael Keane</title>
		<link>http://www.etfcoveredcalls.com/contact/comment-page-1/#comment-4172</link>
		<dc:creator>Michael Keane</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/contact/#comment-4172</guid>
		<description>I have become very interested in the benefits of covered call trading and am looking for other investors with the same interest.</description>
		<content:encoded><![CDATA[<p>I have become very interested in the benefits of covered call trading and am looking for other investors with the same interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Covered Calls 10-15-2011 by Rich</title>
		<link>http://www.etfcoveredcalls.com/2011/10/16/etf-covered-calls-10-15-2011/comment-page-1/#comment-4111</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 19 Oct 2011 02:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1294#comment-4111</guid>
		<description>Already in with oih at various price points.  I am unwinding them to the extent.  Also own GDX which I&#039;m not worried about.  And I have XHB too but that may get assigned this Friday.</description>
		<content:encoded><![CDATA[<p>Already in with oih at various price points.  I am unwinding them to the extent.  Also own GDX which I&#8217;m not worried about.  And I have XHB too but that may get assigned this Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Covered Calls 10-15-2011 by MIKE</title>
		<link>http://www.etfcoveredcalls.com/2011/10/16/etf-covered-calls-10-15-2011/comment-page-1/#comment-4110</link>
		<dc:creator>MIKE</dc:creator>
		<pubDate>Mon, 17 Oct 2011 00:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1294#comment-4110</guid>
		<description>&gt;&gt; financial world will come to an end in January 2012.   Perhaps the Mayans weren’t wrong after all!   January looks terrifyingly scary.  I hope to be in 100% (or as close to it) by end of December&lt;&lt;  SO why are you going in? if January looks terrifyingly scary</description>
		<content:encoded><![CDATA[<p>&gt;&gt; financial world will come to an end in January 2012.   Perhaps the Mayans weren’t wrong after all!   January looks terrifyingly scary.  I hope to be in 100% (or as close to it) by end of December&lt;&lt;  SO why are you going in? if January looks terrifyingly scary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Covered Calls 09-25-2011 by Joe</title>
		<link>http://www.etfcoveredcalls.com/2011/09/25/etf-covered-calls-09-25-2011/comment-page-1/#comment-4109</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 10 Oct 2011 23:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1287#comment-4109</guid>
		<description>Good call on OIH!</description>
		<content:encoded><![CDATA[<p>Good call on OIH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Covered Calls 07-18-2011 by Options Creme</title>
		<link>http://www.etfcoveredcalls.com/2011/07/18/etf-covered-calls-07-18-2011/comment-page-1/#comment-4099</link>
		<dc:creator>Options Creme</dc:creator>
		<pubDate>Sun, 24 Jul 2011 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1264#comment-4099</guid>
		<description>BETA testers are now welcome @ OptionsCreme.com .
Reply to admin@OptionsCreme.com to get a userID and password (Limited spots available!)

OptionsCreme.com &#124; Covered Call Screener
The Creme De La Creme!</description>
		<content:encoded><![CDATA[<p>BETA testers are now welcome @ OptionsCreme.com .<br />
Reply to <a href="mailto:admin@OptionsCreme.com">admin@OptionsCreme.com</a> to get a userID and password (Limited spots available!)</p>
<p>OptionsCreme.com | Covered Call Screener<br />
The Creme De La Creme!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade &#8211; Buy/Write OIH $153 / Aug $153 Strike by Options Creme</title>
		<link>http://www.etfcoveredcalls.com/2011/07/18/trade-buywrite-oih-153-aug-153-strike/comment-page-1/#comment-4098</link>
		<dc:creator>Options Creme</dc:creator>
		<pubDate>Sat, 23 Jul 2011 22:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1259#comment-4098</guid>
		<description>BETA testers are now welcome @ OptionsCreme.com .
Reply to admin@OptionsCreme.com to get a userID and password (Limited spots available!)

OptionsCreme.com &#124; Covered Call Screener
The Creme De La Creme!</description>
		<content:encoded><![CDATA[<p>BETA testers are now welcome @ OptionsCreme.com .<br />
Reply to <a href="mailto:admin@OptionsCreme.com">admin@OptionsCreme.com</a> to get a userID and password (Limited spots available!)</p>
<p>OptionsCreme.com | Covered Call Screener<br />
The Creme De La Creme!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF-Cashinator™ Report by janet</title>
		<link>http://www.etfcoveredcalls.com/etf-cashinator%e2%84%a2-report/comment-page-1/#comment-4096</link>
		<dc:creator>janet</dc:creator>
		<pubDate>Mon, 20 Jun 2011 01:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?page_id=10#comment-4096</guid>
		<description>hello, this website is interesting and well done. who is doing the posting?
thank you
janet reiser
janet.reiser@gmail.com</description>
		<content:encoded><![CDATA[<p>hello, this website is interesting and well done. who is doing the posting?<br />
thank you<br />
janet reiser<br />
<a href="mailto:janet.reiser@gmail.com">janet.reiser@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Covered Calls 05-01-2011 by options creme</title>
		<link>http://www.etfcoveredcalls.com/2011/05/01/etf-covered-calls-05-01-2011/comment-page-1/#comment-4089</link>
		<dc:creator>options creme</dc:creator>
		<pubDate>Sat, 07 May 2011 21:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1253#comment-4089</guid>
		<description>BETA testers are now welcome @ OptionsCreme.com .
Reply to admin@OptionsCreme.com to get a userID and password (Limited spots available!)

OptionsCreme.com &#124; Covered Call Screener
The Creme De La Creme!</description>
		<content:encoded><![CDATA[<p>BETA testers are now welcome @ OptionsCreme.com .<br />
Reply to <a href="mailto:admin@OptionsCreme.com">admin@OptionsCreme.com</a> to get a userID and password (Limited spots available!)</p>
<p>OptionsCreme.com | Covered Call Screener<br />
The Creme De La Creme!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Covered Calls 04-24-2011 by options creme</title>
		<link>http://www.etfcoveredcalls.com/2011/04/24/etf-covered-calls-04-24-2011/comment-page-1/#comment-4087</link>
		<dc:creator>options creme</dc:creator>
		<pubDate>Sat, 30 Apr 2011 19:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1250#comment-4087</guid>
		<description>BETA testers are now welcome @ OptionsCreme.com .
Reply to admin@OptionsCreme.com to get a userID and password (Limited spots available!)

OptionsCreme.com &#124; Covered Call Screener
The Creme De La Creme!</description>
		<content:encoded><![CDATA[<p>BETA testers are now welcome @ OptionsCreme.com .<br />
Reply to <a href="mailto:admin@OptionsCreme.com">admin@OptionsCreme.com</a> to get a userID and password (Limited spots available!)</p>
<p>OptionsCreme.com | Covered Call Screener<br />
The Creme De La Creme!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Covered Calls 12-26-2010 by R. Williams</title>
		<link>http://www.etfcoveredcalls.com/2010/12/26/etf-covered-calls-12-26-2010/comment-page-1/#comment-4068</link>
		<dc:creator>R. Williams</dc:creator>
		<pubDate>Tue, 28 Dec 2010 18:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1209#comment-4068</guid>
		<description>What do you think about selling VXX near month calls?</description>
		<content:encoded><![CDATA[<p>What do you think about selling VXX near month calls?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

