<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Covered Calls &#187; Power Account Trades</title>
	<atom:link href="http://www.etfcoveredcalls.com/category/power-account-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfcoveredcalls.com</link>
	<description>Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trade- Buy/Write FAZ</title>
		<link>http://www.etfcoveredcalls.com/2011/12/01/trade-buywrite-faz/</link>
		<comments>http://www.etfcoveredcalls.com/2011/12/01/trade-buywrite-faz/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:01:57 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2011/12/01/trade-buywrite-faz/</guid>
		<description><![CDATA[With this faux rally, I couldn&#8217;t resist to get back in and load up on FAZ shares again performing a buy-right, in-the-money at the $42 strike for December 2011. I picked up 400 shares at 42 and sold the 42 &#8230; <a href="http://www.etfcoveredcalls.com/2011/12/01/trade-buywrite-faz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With this faux rally, I couldn&#8217;t resist to get back in and load up on FAZ shares again performing a buy-right, in-the-money at the $42 strike for December 2011. I picked up 400 shares at 42 and sold the 42 strikes for 3.35 to rake in about $1500 in about 16 days! We&#8217;ll see what happens next.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2011/12/01/trade-buywrite-faz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write OIH $153 / Aug $153 Strike</title>
		<link>http://www.etfcoveredcalls.com/2011/07/18/trade-buywrite-oih-153-aug-153-strike/</link>
		<comments>http://www.etfcoveredcalls.com/2011/07/18/trade-buywrite-oih-153-aug-153-strike/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:03:06 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1259</guid>
		<description><![CDATA[Sorry for the absence but I&#8217;ve been on holiday and on business travel.   In the mean time I have been doing a little training.  I purchased GDX at $55 and got called out at $55 for July and made &#8230; <a href="http://www.etfcoveredcalls.com/2011/07/18/trade-buywrite-oih-153-aug-153-strike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry for the absence but I&#8217;ve been on holiday and on business travel.   In the mean time I have been doing a little training.  I purchased GDX at $55 and got called out at $55 for July and made $2.06 per contract on the call options: $205.     Today, I bought 100 shares of OIH at $153 and sold the August 2011 $153 strikes for $5.40 to rake in $540.00.  Small trade but cash keeps rolling in&#8230;.</p>
<p>Lastly, I sold my SWN holdings for a cool $400 in profit plus the previous cash in call options.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>ETF Covered Calls website is for educational and                          entertainment purposes only. Any investment activity is not     without         risk              including loss of principal. Neither     this   website   nor     its       authors        assume any     responsibility   arising from   the   use   or   misuse     of any            information   presented in  this  blog.   You   are   urged to         contact a     financial       adviser  before   making any         investment       decisions. Past    performance is     no     indication      of    future       performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2011/07/18/trade-buywrite-oih-153-aug-153-strike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell 4 SSO January 21 2012 $65 Calls</title>
		<link>http://www.etfcoveredcalls.com/2011/02/17/trade-sell-4-sso-january-21-2012-65-calls/</link>
		<comments>http://www.etfcoveredcalls.com/2011/02/17/trade-sell-4-sso-january-21-2012-65-calls/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:16:03 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1230</guid>
		<description><![CDATA[For those of you who have read this blog for a while, you know that I&#8217;ve been down with SSO (leveraged S&#38;P index ETF) for a while ever since the big market crash in 2008.   Believe it or not, most &#8230; <a href="http://www.etfcoveredcalls.com/2011/02/17/trade-sell-4-sso-january-21-2012-65-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you who have read this blog for a while, you know that I&#8217;ve been down with SSO (leveraged S&amp;P index ETF) for a while ever since the big market crash in 2008.   Believe it or not, most of the leveraged ETFs are close to recovering where I bought them.   As such I sold 4 contracts (own 400 shares of SSO @ $65) for January 21 2012 $65 strike for $1.65.  This will return about 2.5% for the remainder of the year.   Not much to brag about however it STILL beats the rate of return on any bank CD.   If SSO holds at $65 then I&#8217;ll be called out and back in cash for this ETF which means I&#8217;ll get back 26k to reinvest.</p>
<p>As a side note, I also sold UNG calls that expire tomorrow and it looks like UNG is below $6 so I&#8217;ll be keeping the shares and look to sell more options in the future.</p>
<p><strong>ETF Covered Calls website is for educational and                     entertainment purposes only. Any investment activity is not without        risk              including loss of principal. Neither this  website   nor     its       authors        assume any responsibility  arising from   the   use   or   misuse     of any        information  presented in  this  blog.   You   are   urged to     contact a    financial       adviser  before   making any     investment      decisions. Past    performance is     no     indication  of    future      performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2011/02/17/trade-sell-4-sso-january-21-2012-65-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trades</title>
		<link>http://www.etfcoveredcalls.com/2010/12/21/trades/</link>
		<comments>http://www.etfcoveredcalls.com/2010/12/21/trades/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 04:37:28 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1206</guid>
		<description><![CDATA[I did a couple of trades early today and just now have the time to blog about it.   I bought 100 shares of FAZ at $9.93 and sold 1 January $10 contract for a cool $0.55 to rake in a &#8230; <a href="http://www.etfcoveredcalls.com/2010/12/21/trades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I did a couple of trades early today and just now have the time to blog about it.   I bought 100 shares of FAZ at $9.93 and sold 1 January $10 contract for a cool $0.55 to rake in a whopping $54 or 4.2% return in a month!    I also kept my UNG shares from my previous ETF covered call so I sold 10 contracts for February $10 strikes for a cool $0.27 to rake in about $250.   So overall I raked in about $300 in one day.    Nothing much to write about except some cash is better than no cash in this market.</p>
<p>By the way, my FCG shares were assigned at $18 so I got about $9k back in cash.</p>
<p><strong>ETF Covered Calls website is for educational and                  entertainment purposes only. Any investment activity is not without     risk              including loss of principal. Neither this website nor     its       authors        assume any responsibility arising from the   use   or   misuse     of any        information presented in this blog.   You   are   urged to     contact a   financial      adviser before   making any     investment     decisions. Past   performance is    no     indication  of    future     performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/12/21/trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write UNG/Dec 18 2010 $6 Strike</title>
		<link>http://www.etfcoveredcalls.com/2010/11/22/trade-buywrite-ungdec-18-2010-6-strike/</link>
		<comments>http://www.etfcoveredcalls.com/2010/11/22/trade-buywrite-ungdec-18-2010-6-strike/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:34:29 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1192</guid>
		<description><![CDATA[I purchases 1000 shares of UNG today at $6 and immediately sold the December 18 $6 strikes for about $0.29 to rake in about $280.  It wasn&#8217;t a big trade and more of an experiment to see where UNG might &#8230; <a href="http://www.etfcoveredcalls.com/2010/11/22/trade-buywrite-ungdec-18-2010-6-strike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I purchases 1000 shares of UNG today at $6 and immediately sold the December 18 $6 strikes for about $0.29 to rake in about $280.  It wasn&#8217;t a big trade and more of an experiment to see where UNG might flow this winter.   Ultimately, I like natural gas and we&#8217;re at 52 week lows on UNG so it made sense.   All other ETFs that I like to write covered calls on are near 52 week highs and that doesn&#8217;t bode well with PIIGS falling apart at the moment.</p>
<p>We&#8217;ll see what happens in a few weeks!</p>
<p><strong>ETF Covered Calls website is for educational and               entertainment purposes only. Any investment activity is not without  risk              including loss of principal. Neither this website nor  its       authors        assume any responsibility arising from the use  or   misuse     of any        information presented in this blog. You  are   urged to     contact a   financial      adviser before making any    investment     decisions. Past   performance is    no   indication of    future     performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/11/22/trade-buywrite-ungdec-18-2010-6-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell 5 OIH Sep $103 Calls</title>
		<link>http://www.etfcoveredcalls.com/2010/09/01/trade-sell-5-sep-103-calls/</link>
		<comments>http://www.etfcoveredcalls.com/2010/09/01/trade-sell-5-sep-103-calls/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:35:54 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1121</guid>
		<description><![CDATA[So OIH had a hard rally today and I took advantage of this opportunity to sell 5 contracts for September $103 calls at $2.40  to rake in about $1200 in cash.   I&#8217;m earning about 2% with 17 days left in &#8230; <a href="http://www.etfcoveredcalls.com/2010/09/01/trade-sell-5-sep-103-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So OIH had a hard rally today and I took advantage of this opportunity to sell 5 contracts for September $103 calls at $2.40  to rake in about $1200 in cash.   I&#8217;m earning about 2% with 17 days left in September expiry.   I suspect OIH will go down over the next few weeks and I&#8217;m expecting my calls to expire worthless but if I get assigned, I&#8217;ll be out of the market and sitting in cash until the right opportunity comes.</p>
<p><strong>ETF Covered Calls website is for educational and  entertainment purposes only. Any investment activity is not without risk  including loss of principal. Neither this website nor its authors  assume any responsibility arising from the use or misuse of any  information presented in this blog. You are urged to contact a financial  adviser before making any investment decisions. Past performance is no  indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/09/01/trade-sell-5-sep-103-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write OIH / August 18th $105 Calls</title>
		<link>http://www.etfcoveredcalls.com/2010/07/14/trade-buywrite-oih-august-18th-105-calls/</link>
		<comments>http://www.etfcoveredcalls.com/2010/07/14/trade-buywrite-oih-august-18th-105-calls/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:40:18 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1088</guid>
		<description><![CDATA[I&#8217;ve been on holiday and traveling for the past couple of weeks and a day ago I went ahead and bought 500 shares of OIH at $103 and sold August 18th $105 calls for a cool $4.00 to rake in &#8230; <a href="http://www.etfcoveredcalls.com/2010/07/14/trade-buywrite-oih-august-18th-105-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on holiday and traveling for the past couple of weeks and a day ago I went ahead and bought 500 shares of OIH at $103 and sold August 18th $105 calls for a cool $4.00 to rake in about $2,000.  This is a 4% return in about a 30 day window and if OIH drops below the strike on expiry, I&#8217;ll keep it.  If it goes up than I&#8217;m home free.   I&#8217;m expecting a rally on OIH once the Gulf of Mexico mess is cleared up.  It&#8217;s a bit of a gamble but it may pay off.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/07/14/trade-buywrite-oih-august-18th-105-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell DEC 18 2010 $18 FCG</title>
		<link>http://www.etfcoveredcalls.com/2010/06/16/trade-sell-dec-18-2010-18-fcg/</link>
		<comments>http://www.etfcoveredcalls.com/2010/06/16/trade-sell-dec-18-2010-18-fcg/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:42:19 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1055</guid>
		<description><![CDATA[I sold five contracts on FCG for Dec 18 2010 expiry at $18 strike for a cool $1.50 to rake in $735 or 8.33% in about 6 months. Sure beats interest rates at any bank. ETF Covered Calls website is &#8230; <a href="http://www.etfcoveredcalls.com/2010/06/16/trade-sell-dec-18-2010-18-fcg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I sold five contracts on FCG for Dec 18 2010 expiry at $18 strike for a cool $1.50 to rake in $735 or 8.33% in about 6 months.   Sure beats interest rates at any bank.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/06/16/trade-sell-dec-18-2010-18-fcg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy To Close FCG JUN 19 CALL $18.0</title>
		<link>http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-fcg-jun-19-call-18-0/</link>
		<comments>http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-fcg-jun-19-call-18-0/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:40:43 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1028</guid>
		<description><![CDATA[I closed out my FCG calls at $0.15 which is a nice profit since I sold them at $1.58 back on Feb 17th.   I anticipate a slight bump up in the price of natural gas and if we get a &#8230; <a href="http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-fcg-jun-19-call-18-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I closed out my FCG calls at $0.15 which is a nice profit since I sold them at $1.58 back on Feb 17th.   I anticipate a slight bump up in the price of natural gas and if we get a hurricane blow through the gulf it will definitely pop and I&#8217;ll sell Dec 10 $18 calls hopefully for a nice profit.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-fcg-jun-19-call-18-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write SWN/Sep 18 2010 $45</title>
		<link>http://www.etfcoveredcalls.com/2010/02/18/trade-buywrite-swnsep-18-2010-25/</link>
		<comments>http://www.etfcoveredcalls.com/2010/02/18/trade-buywrite-swnsep-18-2010-25/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:50:54 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=893</guid>
		<description><![CDATA[Call it greed or call it savvy investing, I just couldn&#8217;t help myself and bought 200 shares of SWN at about $45.00 and sold September $45 strikes for $5.54.  That&#8217;s not a typo I sold the calls for $5.54 to &#8230; <a href="http://www.etfcoveredcalls.com/2010/02/18/trade-buywrite-swnsep-18-2010-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Call it greed or call it savvy investing, I just couldn&#8217;t help myself and bought 200 shares of SWN at about $45.00 and sold September $45 strikes for $5.54.  That&#8217;s not a typo I sold the calls for $5.54 to rake in $1,100 and September is only 7 months away.    I normally don&#8217;t ever do covered calls on stocks but I made an exception this one time because of several factors:</p>
<p>1. There is a high probability that these natural gas heavy companies will be picked up by a major.</p>
<p>2. The premium here is a bit ridiculous at 12% for just 7 months away.</p>
<p>3. I believe we are possibly getting to the bottom of this recession and the climb back up might start this year.</p>
<p>4. If the recession is coming to an end, then energy demand will rocket and I&#8217;m trying to capitalize on that now!</p>
<p>We&#8217;ll see how this pans out in a few months.   BTW, if SWN tanks, I will buy back the calls cheap and hold for the long term.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/02/18/trade-buywrite-swnsep-18-2010-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

