<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Covered Calls &#187; Power Account Trades</title>
	<atom:link href="http://www.etfcoveredcalls.com/category/power-account-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfcoveredcalls.com</link>
	<description>Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trade &#8211; Sell 5 OIH Sep $103 Calls</title>
		<link>http://www.etfcoveredcalls.com/2010/09/01/trade-sell-5-sep-103-calls/</link>
		<comments>http://www.etfcoveredcalls.com/2010/09/01/trade-sell-5-sep-103-calls/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:35:54 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1121</guid>
		<description><![CDATA[So OIH had a hard rally today and I took advantage of this opportunity to sell 5 contracts for September $103 calls at $2.40  to rake in about $1200 in cash.   I&#8217;m earning about 2% with 17 days left in &#8230; <a href="http://www.etfcoveredcalls.com/2010/09/01/trade-sell-5-sep-103-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So OIH had a hard rally today and I took advantage of this opportunity to sell 5 contracts for September $103 calls at $2.40  to rake in about $1200 in cash.   I&#8217;m earning about 2% with 17 days left in September expiry.   I suspect OIH will go down over the next few weeks and I&#8217;m expecting my calls to expire worthless but if I get assigned, I&#8217;ll be out of the market and sitting in cash until the right opportunity comes.</p>
<p><strong>ETF Covered Calls website is for educational and  entertainment purposes only. Any investment activity is not without risk  including loss of principal. Neither this website nor its authors  assume any responsibility arising from the use or misuse of any  information presented in this blog. You are urged to contact a financial  adviser before making any investment decisions. Past performance is no  indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/09/01/trade-sell-5-sep-103-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write OIH / August 18th $105 Calls</title>
		<link>http://www.etfcoveredcalls.com/2010/07/14/trade-buywrite-oih-august-18th-105-calls/</link>
		<comments>http://www.etfcoveredcalls.com/2010/07/14/trade-buywrite-oih-august-18th-105-calls/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:40:18 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1088</guid>
		<description><![CDATA[I&#8217;ve been on holiday and traveling for the past couple of weeks and a day ago I went ahead and bought 500 shares of OIH at $103 and sold August 18th $105 calls for a cool $4.00 to rake in &#8230; <a href="http://www.etfcoveredcalls.com/2010/07/14/trade-buywrite-oih-august-18th-105-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on holiday and traveling for the past couple of weeks and a day ago I went ahead and bought 500 shares of OIH at $103 and sold August 18th $105 calls for a cool $4.00 to rake in about $2,000.  This is a 4% return in about a 30 day window and if OIH drops below the strike on expiry, I&#8217;ll keep it.  If it goes up than I&#8217;m home free.   I&#8217;m expecting a rally on OIH once the Gulf of Mexico mess is cleared up.  It&#8217;s a bit of a gamble but it may pay off.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/07/14/trade-buywrite-oih-august-18th-105-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell DEC 18 2010 $18 FCG</title>
		<link>http://www.etfcoveredcalls.com/2010/06/16/trade-sell-dec-18-2010-18-fcg/</link>
		<comments>http://www.etfcoveredcalls.com/2010/06/16/trade-sell-dec-18-2010-18-fcg/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:42:19 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1055</guid>
		<description><![CDATA[I sold five contracts on FCG for Dec 18 2010 expiry at $18 strike for a cool $1.50 to rake in $735 or 8.33% in about 6 months. Sure beats interest rates at any bank. ETF Covered Calls website is &#8230; <a href="http://www.etfcoveredcalls.com/2010/06/16/trade-sell-dec-18-2010-18-fcg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I sold five contracts on FCG for Dec 18 2010 expiry at $18 strike for a cool $1.50 to rake in $735 or 8.33% in about 6 months.   Sure beats interest rates at any bank.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/06/16/trade-sell-dec-18-2010-18-fcg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy To Close FCG JUN 19 CALL $18.0</title>
		<link>http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-fcg-jun-19-call-18-0/</link>
		<comments>http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-fcg-jun-19-call-18-0/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:40:43 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1028</guid>
		<description><![CDATA[I closed out my FCG calls at $0.15 which is a nice profit since I sold them at $1.58 back on Feb 17th.   I anticipate a slight bump up in the price of natural gas and if we get a &#8230; <a href="http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-fcg-jun-19-call-18-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I closed out my FCG calls at $0.15 which is a nice profit since I sold them at $1.58 back on Feb 17th.   I anticipate a slight bump up in the price of natural gas and if we get a hurricane blow through the gulf it will definitely pop and I&#8217;ll sell Dec 10 $18 calls hopefully for a nice profit.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-fcg-jun-19-call-18-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write SWN/Sep 18 2010 $45</title>
		<link>http://www.etfcoveredcalls.com/2010/02/18/trade-buywrite-swnsep-18-2010-25/</link>
		<comments>http://www.etfcoveredcalls.com/2010/02/18/trade-buywrite-swnsep-18-2010-25/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:50:54 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=893</guid>
		<description><![CDATA[Call it greed or call it savvy investing, I just couldn&#8217;t help myself and bought 200 shares of SWN at about $45.00 and sold September $45 strikes for $5.54.  That&#8217;s not a typo I sold the calls for $5.54 to &#8230; <a href="http://www.etfcoveredcalls.com/2010/02/18/trade-buywrite-swnsep-18-2010-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Call it greed or call it savvy investing, I just couldn&#8217;t help myself and bought 200 shares of SWN at about $45.00 and sold September $45 strikes for $5.54.  That&#8217;s not a typo I sold the calls for $5.54 to rake in $1,100 and September is only 7 months away.    I normally don&#8217;t ever do covered calls on stocks but I made an exception this one time because of several factors:</p>
<p>1. There is a high probability that these natural gas heavy companies will be picked up by a major.</p>
<p>2. The premium here is a bit ridiculous at 12% for just 7 months away.</p>
<p>3. I believe we are possibly getting to the bottom of this recession and the climb back up might start this year.</p>
<p>4. If the recession is coming to an end, then energy demand will rocket and I&#8217;m trying to capitalize on that now!</p>
<p>We&#8217;ll see how this pans out in a few months.   BTW, if SWN tanks, I will buy back the calls cheap and hold for the long term.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/02/18/trade-buywrite-swnsep-18-2010-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell 4 March $120 2010 on OIH</title>
		<link>http://www.etfcoveredcalls.com/2010/02/17/trade-sell-4-march-120-2010-on-oih/</link>
		<comments>http://www.etfcoveredcalls.com/2010/02/17/trade-sell-4-march-120-2010-on-oih/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:23:20 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=890</guid>
		<description><![CDATA[I just sold four contracts on OIH for $5.10 to rake in about $2000 in cold hard cash.   This will amount to a 4.26% return in under 31 days if assigned using $119.52 as my cost basis.  Note:  I&#8217;ve already &#8230; <a href="http://www.etfcoveredcalls.com/2010/02/17/trade-sell-4-march-120-2010-on-oih/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just sold four contracts on OIH for $5.10 to rake in about $2000 in cold hard cash.   This will amount to a 4.26% return in under 31 days if assigned using $119.52 as my cost basis.  Note:  I&#8217;ve already raked in additional cash on this puppy in previous transactions.    I actually anticipate OIH dropping in March below $120 so I can buy back my calls cheap and sell into the future (April, July, January 2011).    My anticipation on drop is based on winter going away thus lowering demand for heating oil and natural gas.   Natural gas prices have been in the gutter lately and that gutter is about to get nastier.   Note:  Long term natural gas and energy prices will spike up and have been <a title="Energy Inflation" href="http://www.getrichslick.com/why-are-markets-pricing-energy-inflation-of-20/1894/" target="_blank">priced into markets</a> already so please don&#8217;t send me troll posts asking why I am both shorting energy and long energy &#8211; it&#8217;s complicated!</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/02/17/trade-sell-4-march-120-2010-on-oih/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write FCG/June $18 2010</title>
		<link>http://www.etfcoveredcalls.com/2010/02/17/trade-buywrite-fcgjune-18-2010/</link>
		<comments>http://www.etfcoveredcalls.com/2010/02/17/trade-buywrite-fcgjune-18-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:16:25 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=888</guid>
		<description><![CDATA[With natural gas prices continuing to be depressed and likely to go down a bit more I decided to buy into some natural gas producers long and sell short using FCG so I purchased 500 shares slightly below $18 and &#8230; <a href="http://www.etfcoveredcalls.com/2010/02/17/trade-buywrite-fcgjune-18-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With natural gas prices continuing to be depressed and likely to go down a bit more I decided to buy into some natural gas producers long and sell short using FCG so I purchased 500 shares slightly below $18 and sold the June $18 strikes (2010) for $1.58 to rake in about $800 or (8.8% return) in less than 4 months.    If we have an economic recovery and energy prices climb up I&#8217;ll likely be called and sell my shares, if the economy plunges into the abyss then I&#8217;ll be happy holding FCG for the long haul&#8230;.I gotta make me some money in this market!</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/02/17/trade-buywrite-fcgjune-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy To Close OIH Feb 20 2010 120.0 Call @ $1.39</title>
		<link>http://www.etfcoveredcalls.com/2010/02/05/trade-buy-to-close-oih-feb-20-2010-120-0-call-1-39/</link>
		<comments>http://www.etfcoveredcalls.com/2010/02/05/trade-buy-to-close-oih-feb-20-2010-120-0-call-1-39/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:33:27 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=869</guid>
		<description><![CDATA[Back in December I sold 4 OIHBD (February $120 strikes) for $5.67 and today I closed that position at $1.39 to keep about $4.28 in profits.   If you keep an eye on OIH, it bounces up and down like a &#8230; <a href="http://www.etfcoveredcalls.com/2010/02/05/trade-buy-to-close-oih-feb-20-2010-120-0-call-1-39/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in <a title="OIHBD" href="http://www.etfcoveredcalls.com/2009/12/21/trade-buywrite-oihoihbd/" target="_blank">December</a> I sold 4 OIHBD (February $120 strikes) for $5.67 and today I closed that position at $1.39 to keep about $4.28 in profits.   If you keep an eye on OIH, it bounces up and down like a basketball and I missed an opportunity a few weeks ago to close my position when OIH dipped to $116.  I didn&#8217;t want to miss this opportunity so I bought back and hope that OIH goes above $120 again over the next couple of weeks.    Energy prices are very volatile so I think it&#8217;s a prudent move.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/02/05/trade-buy-to-close-oih-feb-20-2010-120-0-call-1-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write OIH/OIHBD</title>
		<link>http://www.etfcoveredcalls.com/2009/12/21/trade-buywrite-oihoihbd/</link>
		<comments>http://www.etfcoveredcalls.com/2009/12/21/trade-buywrite-oihoihbd/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:01:21 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=797</guid>
		<description><![CDATA[Earlier today I purchased 400 shares of OIH at $119.50 and sold 4 February $120 strikes at $5.67.  If called I&#8217;ll make about $2,500 in total and if not, it&#8217;ll be about $2268 in profit and I&#8217;ll hold the shares &#8230; <a href="http://www.etfcoveredcalls.com/2009/12/21/trade-buywrite-oihoihbd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier today I purchased 400 shares of OIH at $119.50 and sold 4 February $120 strikes at $5.67.  If called I&#8217;ll make about $2,500 in total and if not, it&#8217;ll be about $2268 in profit and I&#8217;ll hold the shares until the next good opportunity.   I debated with myself on this trade since I like buying OIH under $110 but with the call premium so juicy I just had to take the plunge.   As always now, I&#8217;m maintaining a 50k reserve to buy on the dips if OIH plunges below $100.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2009/12/21/trade-buywrite-oihoihbd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell OIH</title>
		<link>http://www.etfcoveredcalls.com/2009/12/01/trade-sell-oih/</link>
		<comments>http://www.etfcoveredcalls.com/2009/12/01/trade-sell-oih/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:54:35 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=781</guid>
		<description><![CDATA[I sold off my 400 shares of OIH  today at about $120 so I&#8217;m back in cash mostly in my Power Account.   I can&#8217;t explain it but I got a bit spooked with some international news and I&#8217;ve just heard &#8230; <a href="http://www.etfcoveredcalls.com/2009/12/01/trade-sell-oih/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I sold off my 400 shares of OIH  today at about $120 so I&#8217;m back in cash mostly in my Power Account.   I can&#8217;t explain it but I got a bit spooked with some international news and I&#8217;ve just heard some worse news so I&#8217;m sitting in cash.   Watch out&#8230;.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;"><span style="color: #333333; font-family: Verdana; font-size: 13px; line-height: normal;">© ETFCoveredCalls.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2009/12/01/trade-sell-oih/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
