<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Covered Calls &#187; Mini Account Trades</title>
	<atom:link href="http://www.etfcoveredcalls.com/category/mini-account-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfcoveredcalls.com</link>
	<description>Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trade &#8211; Sell UYG</title>
		<link>http://www.etfcoveredcalls.com/2010/04/09/trade-sell-uyg/</link>
		<comments>http://www.etfcoveredcalls.com/2010/04/09/trade-sell-uyg/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:20:06 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Mini Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=943</guid>
		<description><![CDATA[I got wind that Proshares was going to do a 10 to 1 reverse split on UYG so I wasn&#8217;t looking forward to going from 200 shares to 20 which would leave me covered call less so I sold 200 &#8230; <a href="http://www.etfcoveredcalls.com/2010/04/09/trade-sell-uyg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got wind that Proshares was going to do a 10 to 1 reverse split on UYG so I wasn&#8217;t looking forward to going from 200 shares to 20 which would leave me covered call less so I sold 200 UYG for $7.25 and took a $140 loss.  It&#8217;s no big deal and I&#8217;m glad to be out of that leveraged ETF so what&#8217;s done is done.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/04/09/trade-sell-uyg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write UYG/UUFKH</title>
		<link>http://www.etfcoveredcalls.com/2008/10/24/trade-buywrite-uyguufkh/</link>
		<comments>http://www.etfcoveredcalls.com/2008/10/24/trade-buywrite-uyguufkh/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:37:20 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Mini Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/10/24/trade-buywrite-uyguufkh/</guid>
		<description><![CDATA[I picked up 200 shares of UYG in my mini account for $7.95 and sold 2 contracts for November $8 strikes @ $1.40 to rake in about 18% ($260) today.    I think UYG may drop further but I&#8217;m comfortable holding &#8230; <a href="http://www.etfcoveredcalls.com/2008/10/24/trade-buywrite-uyguufkh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I picked up 200 shares of UYG in my mini account for $7.95 and sold 2 contracts for November $8 strikes @ $1.40 to rake in about 18% ($260) today.    I think UYG may drop further but I&#8217;m comfortable holding it from here but who knows, maybe all these banks will go bankrupt in the next 30 days&#8230;..</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p><center>© ETFCoveredCalls.com </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/10/24/trade-buywrite-uyguufkh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write UYG/UUFJB</title>
		<link>http://www.etfcoveredcalls.com/2008/10/13/trade-buywrite-uyguufjb/</link>
		<comments>http://www.etfcoveredcalls.com/2008/10/13/trade-buywrite-uyguufjb/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:27:58 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Mini Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/10/13/trade-buywrite-uyguufjb/</guid>
		<description><![CDATA[I finally caved in and bought 100 shares of UYG at $10.08 and sold the October $10.00 strike for $1.05.   This will represent a 10% return if I don&#8217;t get called or a 9.5% return if I do get assigned &#8230; <a href="http://www.etfcoveredcalls.com/2008/10/13/trade-buywrite-uyguufjb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally caved in and bought 100 shares of UYG at $10.08 and sold the October $10.00 strike for $1.05.   This will represent a 10% return if I don&#8217;t get called or a 9.5% return if I do get assigned in just under 5 days!   We&#8217;ll see what happens on Friday!</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center"><span style="color: #333333; font-family: Verdana; font-size: 13px; line-height: normal" class="Apple-style-span">© ETFCoveredCalls.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/10/13/trade-buywrite-uyguufjb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Options Expiry Update</title>
		<link>http://www.etfcoveredcalls.com/2008/06/24/options-expiry-update-2/</link>
		<comments>http://www.etfcoveredcalls.com/2008/06/24/options-expiry-update-2/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 00:05:20 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>
		<category><![CDATA[Mini Account Trades]]></category>
		<category><![CDATA[Power Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/06/24/options-expiry-update-2/</guid>
		<description><![CDATA[Here is a break down of my positions after June expiry. Arbitrage Account: Own 800 XHB @ average cost of $21.26 (400@22.72, 400@19.80), XXJFT expired worthless Own 400 DDM at cost of $74.30. DDMFX expired worthless Mini Account: Own 200 &#8230; <a href="http://www.etfcoveredcalls.com/2008/06/24/options-expiry-update-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a break down of my positions after June expiry.</p>
<p>Arbitrage Account:</p>
<ul>
<li>Own 800 XHB @ average cost of $21.26 (400@22.72, 400@19.80), XXJFT <font color="red">expired worthless</font></li>
<li>Own 400 DDM at cost of $74.30. DDMFX <font color="red">expired worthless</font></li>
</ul>
<p>Mini Account:</p>
<ul>
<li>Own 200 DDM at $77.80, DDMFX  <font color="red">expired worthless</font></li>
</ul>
<p>Power Account:</p>
<ul>
<li>Assigned 1000 DXD at $57.00, <font color="green"> account now holding cash.</font></li>
<li>Own 200 QID at $46.75, Sold 2 QIDGU at $0.75</li>
</ul>
<p>So what to do next?  It&#8217;s a waiting game;  Mini account will have to wait until DDM gets back up to at least $76 while arbitrage account will wait for XHB to pop up above $19 and DDM pops above $72.  I&#8217;m holding a big chunk of cash in my power account and I may buy 200 share blocks of DDM and sell at-the-money calls over the next  few days AFTER the Fed meeting but anything can happen.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p><center>© ETFCoveredCalls.com </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/06/24/options-expiry-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write DDM/DDMFZ</title>
		<link>http://www.etfcoveredcalls.com/2008/05/21/trade-buywrite-ddmddmfz/</link>
		<comments>http://www.etfcoveredcalls.com/2008/05/21/trade-buywrite-ddmddmfz/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:35:16 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Mini Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/05/21/trade-buywrite-ddmddmfz/</guid>
		<description><![CDATA[I picked up 200 hundred shares of DDM earlier today in my mini-account at $77.80 and sold 2 contracts for June $78 strikes for $2.60 to rake in $530 today! That represents a 3.3% return in under 31 days! ETF &#8230; <a href="http://www.etfcoveredcalls.com/2008/05/21/trade-buywrite-ddmddmfz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I picked up 200 hundred shares of DDM earlier today in my mini-account at $77.80 and sold 2 contracts for June $78 strikes for $2.60 to rake in $530 today!   That represents a 3.3% return in under 31 days!</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p><center>© ETFCoveredCalls.com </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/05/21/trade-buywrite-ddmddmfz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy To Close DDMEZ/DDM</title>
		<link>http://www.etfcoveredcalls.com/2008/05/15/trade-buy-to-close-ddmevddm/</link>
		<comments>http://www.etfcoveredcalls.com/2008/05/15/trade-buy-to-close-ddmevddm/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:01:48 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Mini Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/05/15/trade-buy-to-close-ddmevddm/</guid>
		<description><![CDATA[I closed my positions in DDM and DDMEZ today. I bought back my DDMEZ options for $1.55 and had previously sold them for $1.90. I sold DDM at $79.12 where I had purchased at $77. Overall I made 3% with &#8230; <a href="http://www.etfcoveredcalls.com/2008/05/15/trade-buy-to-close-ddmevddm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I closed my positions in DDM and DDMEZ today.   I bought back my DDMEZ options for $1.55 and had previously sold them for $1.90.   I sold DDM at $79.12 where I had purchased at $77.   Overall I made 3% with the transaction which meets my profit goals.  I normally let my options expire or get exercised but I&#8217;m expecting DDM to possibly dip low tomorrow/next week and I&#8217;ll pick it up again in my Mini-Account when it does&#8230;..</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p><center>© ETFCoveredCalls.com </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/05/15/trade-buy-to-close-ddmevddm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write DDM/DDMEZ</title>
		<link>http://www.etfcoveredcalls.com/2008/04/23/trade-buywrite-ddmddmev/</link>
		<comments>http://www.etfcoveredcalls.com/2008/04/23/trade-buywrite-ddmddmev/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:38:22 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Mini Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/04/23/trade-buywrite-ddmddmev/</guid>
		<description><![CDATA[I&#8217;m on a mission to prove that leveraged ETF&#8217;s might be the only ETF you need to own. In particular, the Dow 30 leveraged ETF is one that I&#8217;ve decided to try to exclusively trade in my mini-account. I picked &#8230; <a href="http://www.etfcoveredcalls.com/2008/04/23/trade-buywrite-ddmddmev/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on a mission to prove that leveraged ETF&#8217;s might be the only ETF you need to own.  In particular, the Dow 30 leveraged ETF is one that I&#8217;ve decided to try to exclusively trade in my mini-account.   I picked up 200 shares of DDM at $77 and sold the May $78 strikes for $1.90.   This will be 2.5% return in less than 25 days and if DDM pops over $78 that will bring my return up to 3.7% and as always if DDM is down, I&#8217;ll move on to June, July or later calls.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p><center>© ETFCoveredCalls.com </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/04/23/trade-buywrite-ddmddmev/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write DDM/DDMDW</title>
		<link>http://www.etfcoveredcalls.com/2008/04/04/trade-buywrite-ddmddmdw/</link>
		<comments>http://www.etfcoveredcalls.com/2008/04/04/trade-buywrite-ddmddmdw/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:44:38 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Mini Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/04/04/trade-buywrite-ddmddmdw/</guid>
		<description><![CDATA[In keeping with my new Double Long/Double Short ETF investment strategy, I picked up 200 shares of DDM at $74.60 and sold April $75 calls for $2.05 to rake in about $400 (2.75%) return with two weeks till April expiry. &#8230; <a href="http://www.etfcoveredcalls.com/2008/04/04/trade-buywrite-ddmddmdw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In keeping with my new Double Long/Double Short ETF investment strategy, I picked up 200 shares of DDM at $74.60 and sold April $75 calls for $2.05 to rake in about $400 (2.75%) return with two weeks till April expiry.   The market is so volatile that I don&#8217;t think it matters much whether you&#8217;re up or down right now which is why I&#8217;m both.    I&#8217;m now Double Long on the Dow in my Mini Account and Double Short on the Dow in my Power Account; Call it the ultimate leveraged arbitrage.</p>
<p>Later tonight, the ETF-Cashinator will sing me some sweet melodies about opportunities.</p>
<p><strong>This website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/04/04/trade-buywrite-ddmddmdw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write DDM/DDMCT</title>
		<link>http://www.etfcoveredcalls.com/2008/02/20/trade-buywrite-ddmddmct/</link>
		<comments>http://www.etfcoveredcalls.com/2008/02/20/trade-buywrite-ddmddmct/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:31:35 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Mini Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/02/20/trade-buywrite-ddmddmct/</guid>
		<description><![CDATA[Raked in $700 in my mini account today as I did a buy/write on Dow Double Long (DDM) and sold in-the-money calls DDMCT for March expiry. Bought 200 DDM @ $72.30 and Sold 2 DDMCT @ $3.60. If I get &#8230; <a href="http://www.etfcoveredcalls.com/2008/02/20/trade-buywrite-ddmddmct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Raked in $700 in my mini account today as I did a buy/write on Dow Double Long (DDM) and sold in-the-money calls DDMCT for March expiry.   Bought 200 DDM @ $72.30 and Sold 2 DDMCT @ $3.60.   If I get called I&#8217;ll lose about $0.30 per share as I sold the $72 strikes but I&#8217;m willing to take the risk.   I&#8217;ll earn 4.98% (if not called)  or 4.56% (if called) in 31 days.</p>
<p><strong>This website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/02/20/trade-buywrite-ddmddmct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell UNG</title>
		<link>http://www.etfcoveredcalls.com/2008/02/11/trade-sell-ung-2/</link>
		<comments>http://www.etfcoveredcalls.com/2008/02/11/trade-sell-ung-2/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:35:38 +0000</pubDate>
		<dc:creator>Investor Host</dc:creator>
				<category><![CDATA[Mini Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/02/11/trade-sell-ung-2/</guid>
		<description><![CDATA[I sold off UNG at $41.92 for a small profit.  I&#8217;m moving my mini-account back to cash because I&#8217;m going to experiment with my double down theory.  I&#8217;ll write more about that later and keep you posted. This website is &#8230; <a href="http://www.etfcoveredcalls.com/2008/02/11/trade-sell-ung-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I sold off UNG at $41.92 for a small profit.  I&#8217;m moving my mini-account back to cash because I&#8217;m going to experiment with my double down theory.  I&#8217;ll write more about that later and keep you posted.</p>
<p><strong>This website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/02/11/trade-sell-ung-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

