<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Covered Calls &#187; Arbitrage Account Trades</title>
	<atom:link href="http://www.etfcoveredcalls.com/category/arbitrage-account-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfcoveredcalls.com</link>
	<description>Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trade &#8211; Buy To Close DDM JUL 17 CALL $48</title>
		<link>http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-ddm-jul-17-call-48/</link>
		<comments>http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-ddm-jul-17-call-48/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:47:53 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=1030</guid>
		<description><![CDATA[Back in January 2010, I sold 4 contracts on DDM July 17 $48 strikes on the premise that the Dow would take a hit by summer.  Well summer is almost here and the Dow has tanked.   I bought back my &#8230; <a href="http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-ddm-jul-17-call-48/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in <a title="DDM" href="http://www.etfcoveredcalls.com/category/arbitrage-account-trades/" target="_blank">January 2010</a>, I sold 4 contracts on DDM July 17 $48 strikes on the premise that the Dow would take a hit by summer.  Well summer is almost here and the Dow has tanked.   I bought back my 4 DDM contracts for $0.35 today after selling them in January for $3.20.    If this is some type of market correction then we may get a pop in a few weeks and I&#8217;ll sell some contracts on DDM for October.   The $48 strikes for Oct 2010 are currently selling for about $2.00 and if the market pops it will likely venture back up to $3.    If I can do this a couple of times, I will eventually either break even or make some additional profits.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/06/01/trade-buy-to-close-ddm-jul-17-call-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell 4 HXDGV</title>
		<link>http://www.etfcoveredcalls.com/2010/01/11/trade-sell-4-hxdgv/</link>
		<comments>http://www.etfcoveredcalls.com/2010/01/11/trade-sell-4-hxdgv/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:36:02 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=825</guid>
		<description><![CDATA[For long time readers, some of you may know that I&#8217;m still carrying about 800 shares of leveraged Dow shares (DDM) in a variety of accounts.    Many of these ETFs were bought near the peak at $70+ while DDM is &#8230; <a href="http://www.etfcoveredcalls.com/2010/01/11/trade-sell-4-hxdgv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For long time readers, some of you may know that I&#8217;m still carrying about 800 shares of leveraged Dow shares (DDM) in a variety of accounts.    Many of these ETFs were bought near the peak at $70+ while DDM is currently trading in the $40&#8242;s.   In an effort to unwind and/or profit from these ETFs, I am now selling calls 6 months into the future at a few dollars above the money strike.   Today I sold 4 contracts on HXDGV (July &#8217;10 $48 strike) at $3.20 to rake in about $1270 in cash.   If I get called, I&#8217;ll earn an additional $800 or so and be out of DDM.   In this scenario I will liquidate at an $8000 loss and try to tax harvest at the end of year or offset some gains.    I am becoming more BEARISH with this market, if you look at any graph, you&#8217;ll see the Dow moving in a near straight line at a 30 degree angle with little down movements and that can&#8217;t hold forever.    If DDM suddenly takes a dive, I *may* buy my calls back on the cheap and repeat if the market recovers.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center;">© ETFCoveredCalls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2010/01/11/trade-sell-4-hxdgv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell DUG</title>
		<link>http://www.etfcoveredcalls.com/2008/11/20/trade-sell-dug/</link>
		<comments>http://www.etfcoveredcalls.com/2008/11/20/trade-sell-dug/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:29:48 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/11/20/trade-sell-dug/</guid>
		<description><![CDATA[I sold 600 DUG @ $44.84 to essentially break even on all my DUG transactions.   I had made about $4,200 in options profits and I took about a $4,200 loss on DUG so I&#8217;ve broken even.   I&#8217;m actually pulling 40k &#8230; <a href="http://www.etfcoveredcalls.com/2008/11/20/trade-sell-dug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I sold 600 DUG @ $44.84 to essentially break even on all my DUG transactions.   I had made about $4,200 in options profits and I took about a $4,200 loss on DUG so I&#8217;ve broken even.   I&#8217;m actually pulling 40k out of the market as I have ZERO confidence in this market.   As an investor, it&#8217;s impossible to figure out what going to happen next with all the government rule changes, bailout meddling, and banking chaos, I&#8217;ve concluded that I don&#8217;t want my arbitrage (borrowed) funds in this mess.   I&#8217;ll keep the other 125k I have in play (long term) in the market but I&#8217;m pulling all my short term money out.</p>
<p>Good luck.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p><center>© ETFCoveredCalls.com </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/11/20/trade-sell-dug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy To Close DUGKY</title>
		<link>http://www.etfcoveredcalls.com/2008/10/31/trade-buy-to-close-dugky/</link>
		<comments>http://www.etfcoveredcalls.com/2008/10/31/trade-buy-to-close-dugky/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:59:44 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/10/31/trade-buy-to-close-dugky/</guid>
		<description><![CDATA[I just bought back my DUGKY contracts that I sold a few days ago for $9.00 at $2.00 so I&#8217;ll keep a full $7.00 x 600 = $4,200 in profits and be clear of any options obligations.    I didn&#8217;t get &#8230; <a href="http://www.etfcoveredcalls.com/2008/10/31/trade-buy-to-close-dugky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just bought back my DUGKY contracts that I sold a few days ago for $9.00 at $2.00 so I&#8217;ll keep a full $7.00 x 600 = $4,200 in profits and be clear of any options obligations.    I didn&#8217;t get the full 80% but it was close enough!  I was hoping this would happen as I expect a brief rally next week in the market and then a precipitous plunge but anything can happen.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p><center>© ETFCoveredCalls.com </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/10/31/trade-buy-to-close-dugky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write DUG/DUGKY</title>
		<link>http://www.etfcoveredcalls.com/2008/10/27/trade-buywrite-dugdugky/</link>
		<comments>http://www.etfcoveredcalls.com/2008/10/27/trade-buywrite-dugdugky/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:59:55 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/10/27/trade-buywrite-dugdugky/</guid>
		<description><![CDATA[I picked up 600 shares of DUG @ $51.80 in my Arbitrage account and sold 6 November $51 contracts @ $9.00 to rake in about $5,400. This will be an 18% return if I&#8217;m NOT called and 17% return if &#8230; <a href="http://www.etfcoveredcalls.com/2008/10/27/trade-buywrite-dugdugky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I picked up 600 shares of DUG @ $51.80 in my Arbitrage account and sold 6 November $51 contracts @ $9.00 to rake in about $5,400.  This will be an 18% return if I&#8217;m NOT called and 17% return if I am called.   I sold in-the-money because I don&#8217;t want to be left holding the bag here but I don&#8217;t think oil will rally significantly over the next few weeks.  If it does my OIH holdings in my Power Account will make some profits for me hopefully!  This is a phenominal premium with about 4 weeks left till options expiry!</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p><center>© ETFCoveredCalls.com </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/10/27/trade-buywrite-dugdugky/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy To Close XXJLW</title>
		<link>http://www.etfcoveredcalls.com/2008/10/20/trade-buy-to-close-xxjlw/</link>
		<comments>http://www.etfcoveredcalls.com/2008/10/20/trade-buy-to-close-xxjlw/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:40:19 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/10/20/trade-buy-to-close-xxjlw/</guid>
		<description><![CDATA[I purchased back my 4 XHB contracts (XXJLW) for $0.15 today for $60 total.   I breached the 90% barrier on gains on the call options so I decided to close out and wait for XHB to rally and resell &#8230; <a href="http://www.etfcoveredcalls.com/2008/10/20/trade-buy-to-close-xxjlw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I purchased back my 4 XHB contracts (XXJLW) for $0.15 today for $60 total.   I breached the 90% barrier on gains on the call options so I decided to close out and wait for XHB to rally and resell those contracts (hopefully).   I&#8217;m now back in cash (35k) in my arbitrage account and still hold 400 XHB &amp; 400 DDM.   We&#8217;ll see how the market turns this week.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p><center>© ETFCoveredCalls.com </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/10/20/trade-buy-to-close-xxjlw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell DUGJP</title>
		<link>http://www.etfcoveredcalls.com/2008/09/29/trade-sell-dugjp/</link>
		<comments>http://www.etfcoveredcalls.com/2008/09/29/trade-sell-dugjp/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:25:17 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/09/29/trade-sell-dugjp/</guid>
		<description><![CDATA[I just sold 5 October $42 (DUGJP) contracts for $2.65 to rake in about $1300.00.    The goal here is to hopefully be called and force a sale of my shares at $42 even though I purchased them at $43.50.   Here&#8217;s &#8230; <a href="http://www.etfcoveredcalls.com/2008/09/29/trade-sell-dugjp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just sold 5 October <strong><em>$42</em></strong> (DUGJP) contracts for $2.65 to rake in about $1300.00.    The goal here is to hopefully be called and force a sale of my shares at $42 even though I purchased them at $43.50.   Here&#8217;s the math:</p>
<ul>
<li>I purchased 500 shares of DUG at $43.50</li>
<li>Immediately sold 5 contracts for Oct $43 (DUGJQ) strikes at $4.30</li>
<li>A few days later  I bought back those same contracts for $0.80</li>
<li>I&#8217;ve just sold 5 contracts for $42 strike for $2.65</li>
</ul>
<p>What will happen is either:   DUG will be trading at or above $42 on October expiry in which case I&#8217;ll be forced to sell my shares at $42 meaning ($43.50 &#8211; $42.00 = -$1.50)   I&#8217;ll lose $1.50 per share BUT I&#8217;ve made ($4.30 &#8211; $0.80 + $2.65 = $6.15 &#8211; $1.50) = $4.65 per share or 11% in under 30 days.</p>
<p>or</p>
<p>DUG will drop in value again and I&#8217;ll buy back those contracts cheap  or they&#8217;ll expire worthless and I keep the full $6.15 then rinse and repeat.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center"><span style="color: #333333; font-family: Verdana; font-size: 13px; line-height: normal" class="Apple-style-span">© ETFCoveredCalls.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/09/29/trade-sell-dugjp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy To Close DUGJQ</title>
		<link>http://www.etfcoveredcalls.com/2008/09/22/trade-buy-to-close-dugjq/</link>
		<comments>http://www.etfcoveredcalls.com/2008/09/22/trade-buy-to-close-dugjq/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:32:34 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/09/22/trade-buy-to-close-dugjq/</guid>
		<description><![CDATA[I just bought back the 5 contracts for $0.80 that I sold last week for $4.30.   I actually made the 80% profit threshold I wrote about recently and decided to buy the contracts back.   I sold them for $2141 and &#8230; <a href="http://www.etfcoveredcalls.com/2008/09/22/trade-buy-to-close-dugjq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just bought back the 5 contracts for $0.80 that I sold last week for<a href="http://www.etfcoveredcalls.com/2008/09/18/trade-buywrite-dugdugjq/" title="DUG" target="_blank"> $4.30</a>.   I actually made the 80% profit threshold I wrote about <a href="http://www.etfcoveredcalls.com/2008/09/20/the-80-options-rule/" title="Profit Rule" target="_blank">recently</a> and decided to buy the contracts back.   I sold them for $2141 and bought them back for $408 with a net profit of  $1733 or 8% profit in 4 days.    I still suspect that DUG will rally as oil prices drop abruptly once we get past these government market shenanigans but anything can happen.    I could sell January 09 $43 strikes for about $3 to rake in another $1500 but I&#8217;ll wait to see what happens with DUG over the next couple of weeks.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center"><span style="color: #333333; font-family: Verdana; font-size: 13px; line-height: normal" class="Apple-style-span">© ETFCoveredCalls.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/09/22/trade-buy-to-close-dugjq/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Buy/Write DUG/DUGJQ</title>
		<link>http://www.etfcoveredcalls.com/2008/09/18/trade-buywrite-dugdugjq/</link>
		<comments>http://www.etfcoveredcalls.com/2008/09/18/trade-buywrite-dugdugjq/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:27:34 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/09/18/trade-buywrite-dugdugjq/</guid>
		<description><![CDATA[I bought 500 shares of DUG at $43.50 and sold 5 October $43 strikes for $4.30 to rake in about $2150.    This represents a 10% return in 30 days till October expiry if I don&#8217;t get called and 9% if &#8230; <a href="http://www.etfcoveredcalls.com/2008/09/18/trade-buywrite-dugdugjq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I bought 500 shares of DUG at $43.50 and sold 5 October $43 strikes for $4.30 to rake in about $2150.    This represents a 10% return in 30 days till October expiry if I don&#8217;t get called and 9% if I do get called..    I&#8217;ve watched UYG and with AIG going under (a big component of UYG), I decided it wasn&#8217;t worth the risk for me.   Russia is in a total panic and has just cut their oil tax to try to raise revenue.</p>
<p>I think oil will drop over the next 30 days and this will impact O&amp;G companies negatively which is why I went short Oil &amp; Gas. I hope to be called on DUG but anything can happen, even a rally in Oil &amp; Gas.</p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p style="text-align: center"><span style="color: #333333; font-family: Verdana; font-size: 13px; line-height: normal" class="Apple-style-span">© ETFCoveredCalls.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/09/18/trade-buywrite-dugdugjq/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trade &#8211; Sell XXJLW</title>
		<link>http://www.etfcoveredcalls.com/2008/08/11/trade-sell-xxjlw/</link>
		<comments>http://www.etfcoveredcalls.com/2008/08/11/trade-sell-xxjlw/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:38:02 +0000</pubDate>
		<dc:creator>RichSlick</dc:creator>
				<category><![CDATA[Arbitrage Account Trades]]></category>

		<guid isPermaLink="false">http://www.etfcoveredcalls.com/2008/08/11/trade-sell-xxjlw/</guid>
		<description><![CDATA[Sold 4 more contracts on XHB.  Sold December $23 strikes for $1.50 to rake in about $600.   This represents 7% return in 131 days till December expiry.  I executed this trade because this now brings up my total return on &#8230; <a href="http://www.etfcoveredcalls.com/2008/08/11/trade-sell-xxjlw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sold 4 more contracts on XHB.  Sold <em><strong>December</strong></em> $23 strikes for $1.50 to rake in about $600.   This represents 7% return in 131 days till December expiry.  I executed this trade because this now brings up my total return on XHB to 24% as the previous trade brought me up to 18 pct.  My goal is to make at least 2% per month and I&#8217;ve now achieved this goal.   I&#8217;ll just hold on to XHB till December.  If XHB drops, I&#8217;ll buy back the calls cheap, if XHB rockets up then I&#8217;m happy with 24% return for the year on this ETF.</p>
<p><font color="green">So far, XHB has netted me <strong>24%</strong> return for the year.</font></p>
<p><strong>ETF Covered Calls website is for educational and entertainment purposes only. Any investment activity is not without risk including loss of principal. Neither this website nor its authors assume any responsibility arising from the use or misuse of any information presented in this blog. You are urged to contact a financial adviser before making any investment decisions. Past performance is no indication of future performance.</strong></p>
<p><center>© ETFCoveredCalls.com </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfcoveredcalls.com/2008/08/11/trade-sell-xxjlw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
