This is an arbitrage account. This means funds were BORROWED to SPECULATE in the stock market using ETF Covered Call strategy. The current APR on these funds is 0% and has an expiration date of June 2008 December 2008.
At the start of January 1, 2008, the arbitrage account held 200 shares of OIH and held 2 contracts short OIHAR.
Arbitrage Transactions 2008
| Date | Activity | Symbol | Quantity | Price | Amount | % Return |
|---|---|---|---|---|---|---|
| 01/01/08 | Currently Own (long) | OIH | 200 | $189.45 | ||
| 01/01/08 | Currently Own (short) | OIHAR | 2 | $5.00 | ||
| 01/11/08 | Buy To Close | OIHAR | 2 | $0.40 | -$86.50 | |
| 04/02/08 | Sell To Open | OIHER | 2 | $5.55 | $1100.00 | 2.9% |
| 04/10/08 | Buy Shares | XHB | 400 | $22.72 | -$9093.00 | |
| 04/10/08 | Sell 4 Contracts | XXJDW | 4 | $0.70 | $270.00 | 3.0% |
| 04/10/08 | OIH Dividends | OIH | N/A | $47.36 | ||
| 04/19/08 | XHB Options EXPIRE | XXJDW | 4 | |||
| 04/21/08 | Sell 4 Contracts | XXJEW | 4 | $1.23 | $484.00 | 5.41% |
| 05/01/08 | OIH Dividend | OIH | 2 | $208.00 | $416.00 | 1.00% |
| 05/19/08 | XHB Options EXPIRE | XXJEW | 4 | |||
| 05/27/08 | Buy Shares | XHB | 400 | $19.80 | -$7,925.00 | |
| 05/27/08 | Sell 4 Contracts | XXJFT | 4 | $0.75 | $280.00 | 3.7% |
| 05/27/08 | Buy Shares | DDM | 400 | $74.30 | -$29,725.00 | |
| 05/27/08 | Sell 4 Contracts | DDMFX | 4 | $1.75 | $685.00 | 2.3% |
| 06/21/08 | Options Expire | XXJFT | 4 | $0.00 | ||
| 06/21/08 | Options Expire | DDMFX | 4 | $0.00 | ||
| 08/11/08 | Sell 4 Contracts | XXJIT | 4 | $1.10 | $432.00 | 6.00% |
| 08/11/08 | Sell 4 Contracts | XXJLW | 4 | $1.50 | $592.00 | 7.00% |
| 09/18/08 | Buy Shares | DUG | 500 | $43.50 | -$21,755.00 | |
| 09/18/08 | Sell 5 Contracts | DUGJQ | 5 | $4.30 | $2,141.00 | 10% |
| 09/20/08 | XHB Options Assigned | XHB | 400 | $20.00 | $8,000.00 | |
| 09/22/08 | Buy 5 Contracts | DUGJQ | 5 | $0.80 | -$408 | -2.00% |
| 09/29/08 | Sell 5 Contracts | DUGJP | 5 | $2.65 | $1,310.00 | 6.00% |
| 09/30/08 | DDM Divided | DDM | $106.05 | |||
| 09/30/08 | DUG Dividend/Cap Gain | DUG | $1,001.00 | 4.65% | ||
| 10/01/08 | XHB Dividend | XHB | $83.61 | |||
| 10/20/08 | Options Assigned | DUG | 500 | $42.00 | $20,979.00 | |
| 10/20/08 | Loss from Sale | DUG | 500 | $1.50 | -$750.00 | -3.0% |
| 10/27/08 | Buy Shares | DUG | 600 | $51.80 | -$31,085.00 | |
| 10/27/08 | Sell 6 Contracts | DUGKY | 6 | $9.00 | $5,390.00 | 17.00% |
| 10/31/08 | Buy 6 Contracts | DUGKY | 6 | $2.00 | -$1,210.00 | -3.00% |
| Today | Running Total | $12,884.86 | 60.96% |
2007
This is an arbitrage account. This means funds were BORROWED to SPECULATE in the stock market using ETF Covered Call strategy. The current APR on these funds is 0% and has an expiration date of January 2008.The table below illustrates the transactions on this account for the year 2007.
Arbitrage Transactions 2007
| Date | Activity | Symbol | Quantity | Price | Amount | % Return |
|---|---|---|---|---|---|---|
| 10/03/07 | Buy Shares | GDX | 900 | $43.85 | -$39,465.00 | |
| 10/03/07 | Sell 9 Contracts | GDXJR | 9 | $1.35 | $1,200.00 | 3.04% |
| 10/19/07 | Assigned | GDX | 900 | $44.00 | $39,580.00 | |
| 10/19/07 | Profit from assignment | GDX | $115.00 | 0.29% | ||
| 10/22/07 | Buy Shares | PGJ | 1100 | $35.00 | $-38,510.00 | |
| 10/22/07 | Sell 11 Contracts | PGJKI | 11 | $2.30 | $2,510.00 | 6.52% |
| 11/17/07 | Options Expire | PGJKI | ||||
| 11/28/07 | Sell 11 Contracts | PGJLI | 11 | $0.95 | $1,031.00 | 2.68% |
| 12/10/07 | Buy 11 Contracts | PGJLI | 11 | $1.45 | -$1,608.25 | -4.18% |
| 12/10/07 | Sell 1100 PGJ | PGJ | 1100 | $35.59 | $39,143.55 | |
| 12/10/07 | Profit from Sale | PGJ | 1100 | $35.59 | $633.00 | 1.64% |
| 12/17/07 | Buy Shares | SSO | 500 | $85.50 | $-42,760.00 | |
| 12/17/07 | Sell 5 Contracts | SSOLH | 5 | $0.95 | $466.00 | 1.1% |
| 12/24/07 | Shares Assigned | SSO | 500 | $86.00 | $42,980.00 | |
| 12/24/07 | Buy Shares | OIH | 200 | $189.50 | $-37,910.00 | |
| 12/24/07 | Sell 2 Contracts | OIHAR | 2 | $5.00 | $993.00 | 2.6% |
| Today | Running Total | $5,339.75 | 13.69% |