<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade &#8211; Buy/Write OIH/OIHBD</title>
	<atom:link href="http://www.etfcoveredcalls.com/2009/12/21/trade-buywrite-oihoihbd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfcoveredcalls.com/2009/12/21/trade-buywrite-oihoihbd/</link>
	<description>Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls</description>
	<lastBuildDate>Thu, 29 Dec 2011 21:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ETF Covered Calls - Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls &#187; Trade &#8211; Buy To Close OIH Feb 20 2010 120.0 Call @ $1.39</title>
		<link>http://www.etfcoveredcalls.com/2009/12/21/trade-buywrite-oihoihbd/comment-page-1/#comment-3794</link>
		<dc:creator>ETF Covered Calls - Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls &#187; Trade &#8211; Buy To Close OIH Feb 20 2010 120.0 Call @ $1.39</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfcoveredcalls.com/?p=797#comment-3794</guid>
		<description>[...] &#8211; Buy To Close OIH Feb 20 2010 120.0 Call @ $1.39   By RichSlick Back in December I sold 4 OIHBD (February $120 strikes) for $5.67 and today I closed that position at $1.39 to keep [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Buy To Close OIH Feb 20 2010 120.0 Call @ $1.39   By RichSlick Back in December I sold 4 OIHBD (February $120 strikes) for $5.67 and today I closed that position at $1.39 to keep [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

